Urbandale receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Urbandale
Norwalk
Opportunity
87 · Top 2%
vs85 · Top 3%
Growth
82 · Top 4%
vs82 · Top 3%
Climate
59 · Bottom 10%
vs59 · Bottom 10%
Physical resilience
85 · Top 17%
vs73 · Top 33%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
81 · Top 13%
vs74 · Top 21%
Access
95 · Top 40%
vs95 · Top 40%
Economic stability
74 · Top 19%
vs82 · Top 5%
Measured values
| Metric | Urbandale | Norwalk | Source period |
|---|---|---|---|
| Population | 46,595 | 14,183 | 2024 ACS 5-Year |
| Median household income | $112,795 | $102,722 | 2024 ACS 5-Year |
| Per capita income | $54,506 | $49,896 | 2024 ACS 5-Year |
| Population density | 2,067/sq mi | 1,218/sq mi | 2024 ACS 5-Year |
| Median home value | $335,500 | $303,100 | 2024 ACS 5-Year |
| Median gross rent | $1,211 | $838 | 2024 ACS 5-Year |
| Homeownership rate | 78.1% | 82.5% | 2024 ACS 5-Year |
| Unemployment rate | 2.8% | 2.9% | June 2026 |
| Employment change (year over year) | 0.3% | 0.3% | June 2026 |
| Bachelor's degree or higher | 51.2% | 38.8% | 2024 ACS 5-Year |
| Poverty rate | 6.8% | 4.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 597 | 262 | 12 months ending July 2026 |
| Permits per 1,000 residents | 12.8 | 18.5 | 12 months ending July 2026 |
| Permit change (year over year) | 43.9% | 8.3% | 12 months ending July 2026 |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 14°F | 14°F | 1991-2020 Normals |
| Annual precipitation | 36.5" | 36.5" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 4 mi | NASR current cycle |
| Average commute | 20.4 min | 23.3 min | 2024 ACS 5-Year |
| Median age | 39.2 | 37.8 | 2024 ACS 5-Year |
| Public schools | 8 | 5 | 2024-25 school year |
| Students per teacher | 14.29 | 15.64 | 2024-25 school year |
| Math proficiency | 79.9% | 79.9% | 2019-20 school year |
| Reading proficiency | 76.9% | 74.1% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 34.9% | 17.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Urbandale
Elevated or high exposure: drought, tornado, strong wind.
Norwalk
Elevated or high exposure: drought, tornado, heat wave.
Full profiles: Urbandale, IA · Norwalk, IA · How this is calculated: methodology