Signals
Upper Montclair
Fords
Opportunity
66 · Top 30%
vs68 · Top 26%
Climate
65 · Bottom 35%
vs71 · Top 48%
Physical resilience
49 · Bottom 42%
vs46 · Bottom 36%
Housing affordability
89 · Top 33%
vs87 · Top 38%
Access
99 · Top 15%
vs97 · Top 23%
Economic stability
79 · Top 8%
vs75 · Top 17%
Measured values
| Metric | Upper Montclair | Fords | Source period |
|---|---|---|---|
| Population | 12,457 | 12,771 | 2024 ACS 5-Year |
| Median household income | $250,000+ | $115,861 | 2024 ACS 5-Year |
| Per capita income | $112,208 | $54,523 | 2024 ACS 5-Year |
| Population density | 5,234/sq mi | 6,761/sq mi | 2024 ACS 5-Year |
| Median home value | $989,000 | $438,000 | 2024 ACS 5-Year |
| Median gross rent | $2,237 | $1,913 | 2024 ACS 5-Year |
| Homeownership rate | 85.8% | 71.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.3% | 4.5% | June 2026 |
| Employment change (year over year) | 0.9% | 0.6% | June 2026 |
| Bachelor's degree or higher | 84.7% | 42.0% | 2024 ACS 5-Year |
| Poverty rate | 1.9% | 6.4% | 2024 ACS 5-Year |
| Average July high | 85°F | 87°F | 1991-2020 Normals |
| Average January low | 23°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 44.9" | 46.6" | 1991-2020 Normals |
| Distance to major airport | 11 mi | 13 mi | NASR current cycle |
| Average commute | 45.3 min | 33.3 min | 2024 ACS 5-Year |
| Median age | 42.2 | 39.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Upper Montclair
Elevated or high exposure: earthquake.
Fords
Elevated or high exposure: strong wind, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Upper Montclair
75
Your Score
—
Area Score
Fords
72
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Upper Montclair, NJ · Fords, NJ · How this is calculated: methodology