Signals
Union Hill-Novelty Hill
Bellevue
Opportunity
52 · Bottom 41%
vs54 · Bottom 45%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 32%
vs41 · Bottom 31%
Housing affordability
69 · Bottom 32%
vs59 · Bottom 19%
Access
90 · Bottom 43%
vs95 · Top 40%
Economic stability
64 · Top 43%
vs69 · Top 32%
Measured values
| Metric | Union Hill-Novelty Hill | Bellevue | Source period |
|---|---|---|---|
| Population | 23,047 | 151,847 | 2024 ACS 5-Year |
| Median household income | $185,369 | $165,576 | 2024 ACS 5-Year |
| Per capita income | $99,577 | $97,015 | 2024 ACS 5-Year |
| Population density | 951/sq mi | 4,537/sq mi | 2024 ACS 5-Year |
| Median home value | $1,218,500 | $1,340,300 | 2024 ACS 5-Year |
| Median gross rent | $2,556 | $2,572 | 2024 ACS 5-Year |
| Homeownership rate | 83.5% | 52.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 4.6% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 71.7% | 72.1% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 7.2% | 2024 ACS 5-Year |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 37°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 37.8" | 37.8" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 8 mi | NASR current cycle |
| Average commute | 30.7 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 43.9 | 38.5 | 2024 ACS 5-Year |
| Public schools | 8 | 30 | 2024-25 school year |
| Students per teacher | 18.57 | 18.58 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 7.6% | 25.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Union Hill-Novelty Hill
Elevated or high exposure: earthquake.
Bellevue
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Union Hill-Novelty Hill
65
Your Score
—
Area Score
Bellevue
66
Your Score
60
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Union Hill-Novelty Hill, WA · Bellevue, WA · How this is calculated: methodology