Renton receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Tukwila
Renton
Opportunity
40 · Bottom 17%
vs44 · Bottom 24%
Growth
24 · Bottom 11%
vs29 · Bottom 16%
Climate
74 · Top 35%
vs74 · Top 35%
Physical resilience
41 · Bottom 31%
vs41 · Bottom 31%
Housing affordability
45 · Bottom 7%
vs54 · Bottom 14%
Access
95 · Top 40%
vs95 · Top 40%
Economic stability
62 · Top 47%
vs72 · Top 23%
Measured values
| Metric | Tukwila | Renton | Source period |
|---|---|---|---|
| Population | 21,451 | 105,317 | 2024 ACS 5-Year |
| Median household income | $78,381 | $100,432 | 2024 ACS 5-Year |
| Per capita income | $39,158 | $51,528 | 2024 ACS 5-Year |
| Population density | 2,335/sq mi | 4,474/sq mi | 2024 ACS 5-Year |
| Median home value | $489,000 | $672,600 | 2024 ACS 5-Year |
| Median gross rent | $1,898 | $1,998 | 2024 ACS 5-Year |
| Homeownership rate | 40.4% | 54.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.9% | 5.0% | June 2026 |
| Employment change (year over year) | -1.6% | -1.6% | June 2026 |
| Bachelor's degree or higher | 25.3% | 39.5% | 2024 ACS 5-Year |
| Poverty rate | 13.0% | 8.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 24 | 79 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.1 | 0.8 | 12 months ending July 2026 |
| Permit change (year over year) | -91.8% | -13.2% | 12 months ending July 2026 |
| Average July high | 77°F | 77°F | 1991-2020 Normals |
| Average January low | 38°F | 37°F | 1991-2020 Normals |
| Annual precipitation | 39.3" | 34.7" | 1991-2020 Normals |
| Distance to major airport | 2 mi | 6 mi | NASR current cycle |
| Average commute | 27.2 min | 32.2 min | 2024 ACS 5-Year |
| Median age | 35.4 | 36.5 | 2024 ACS 5-Year |
| Public schools | 19 | 20 | 2024-25 school year |
| Students per teacher | 18.77 | 19.71 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 75.0% | 48.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tukwila
Elevated or high exposure: earthquake.
Renton
Elevated or high exposure: earthquake.
Full profiles: Tukwila, WA · Renton, WA · How this is calculated: methodology