Signals
Tucson
Memphis
Opportunity
22 · Bottom 2%
vs26 · Bottom 4%
Climate
63 · Bottom 28%
vs68 · Bottom 40%
Physical resilience
19 · Bottom 13%
vs49 · Bottom 41%
Housing affordability
67 · Bottom 30%
vs75 · Bottom 42%
Access
95 · Top 40%
vs98 · Top 19%
Economic stability
44 · Bottom 22%
vs39 · Bottom 16%
Measured values
| Metric | Tucson | Memphis | Source period |
|---|---|---|---|
| Population | 547,073 | 618,980 | 2024 ACS 5-Year |
| Median household income | $57,073 | $51,736 | 2024 ACS 5-Year |
| Per capita income | $32,537 | $33,100 | 2024 ACS 5-Year |
| Population density | 2,259/sq mi | 2,136/sq mi | 2024 ACS 5-Year |
| Median home value | $266,200 | $169,000 | 2024 ACS 5-Year |
| Median gross rent | $1,145 | $1,181 | 2024 ACS 5-Year |
| Homeownership rate | 51.8% | 44.9% | 2024 ACS 5-Year |
| Unemployment rate | 5.7% | 5.6% | June 2026 |
| Employment change (year over year) | -4.8% | -1.8% | June 2026 |
| Bachelor's degree or higher | 31.1% | 28.0% | 2024 ACS 5-Year |
| Poverty rate | 18.9% | 23.1% | 2024 ACS 5-Year |
| Average July high | 100°F | 92°F | 1991-2020 Normals |
| Average January low | 41°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 10.6" | 54.9" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 5 mi | NASR current cycle |
| Average commute | 23.6 min | 22.7 min | 2024 ACS 5-Year |
| Median age | 34.6 | 34.2 | 2024 ACS 5-Year |
| Public schools | 202 | 220 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tucson
Elevated or high exposure: wildfire, inland flooding.
Memphis
Elevated or high exposure: tornado, earthquake.
Full profiles: Tucson, AZ · Memphis, TN · How this is calculated: methodology