Signals
Tremonton
Fountain
Opportunity
42 · Bottom 21%
vs48 · Bottom 32%
Climate
56 · Bottom 7%
vs62 · Bottom 22%
Physical resilience
55 · Bottom 47%
vs47 · Bottom 39%
Housing affordability
75 · Bottom 41%
vs67 · Bottom 30%
Access
97 · Top 22%
vs100 · Top 3%
Economic stability
71 · Top 27%
vs68 · Top 33%
Measured values
| Metric | Tremonton | Fountain | Source period |
|---|---|---|---|
| Population | 11,477 | 29,300 | 2024 ACS 5-Year |
| Median household income | $74,741 | $86,242 | 2024 ACS 5-Year |
| Per capita income | $32,336 | $35,199 | 2024 ACS 5-Year |
| Population density | 1,379/sq mi | 1,311/sq mi | 2024 ACS 5-Year |
| Median home value | $364,900 | $398,000 | 2024 ACS 5-Year |
| Median gross rent | $1,220 | $1,745 | 2024 ACS 5-Year |
| Homeownership rate | 65.8% | 72.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 4.6% | June 2026 |
| Employment change (year over year) | -4.8% | -2.7% | June 2026 |
| Bachelor's degree or higher | 16.3% | 34.8% | 2024 ACS 5-Year |
| Poverty rate | 10.2% | 10.3% | 2024 ACS 5-Year |
| Average July high | 91°F | 87°F | 1991-2020 Normals |
| Average January low | 15°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 15.6" | 15.9" | 1991-2020 Normals |
| Distance to major airport | 13 mi | 8 mi | NASR current cycle |
| Average commute | 23.4 min | 28.5 min | 2024 ACS 5-Year |
| Median age | 29.4 | 30.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tremonton
Elevated or high exposure: wildfire.
Fountain
Elevated or high exposure: hail, wildfire.
Full profiles: Tremonton, UT · Fountain, CO · How this is calculated: methodology