Signals
Towson
Columbia
Climate
71 · Top 44%
vs73 · Top 36%
Physical resilience
94 · Top 7%
vs95 · Top 3%
Housing affordability
75 · Bottom 41%
vs90 · Top 32%
Schools
91 · Top 3%
vs77 · Top 17%
Access
95 · Top 37%
vs98 · Top 20%
Economic stability
55 · Bottom 41%
vs72 · Top 23%
Measured values
| Metric | Towson | Columbia | Source period |
|---|---|---|---|
| Population | 58,679 | 104,338 | 2024 ACS 5-Year |
| Median household income | $101,320 | $131,490 | 2024 ACS 5-Year |
| Per capita income | $61,912 | $64,255 | 2024 ACS 5-Year |
| Population density | 4,146/sq mi | 3,267/sq mi | 2024 ACS 5-Year |
| Median home value | $469,000 | $497,400 | 2024 ACS 5-Year |
| Median gross rent | $1,764 | $2,042 | 2024 ACS 5-Year |
| Homeownership rate | 55.6% | 64.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 69.3% | 63.6% | 2024 ACS 5-Year |
| Poverty rate | 12.1% | 7.5% | 2024 ACS 5-Year |
| Average July high | 90°F | 89°F | 1991-2020 Normals |
| Average January low | 30°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 43.7" | 45.0" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 10 mi | NASR current cycle |
| Average commute | 26.4 min | 30.3 min | 2024 ACS 5-Year |
| Median age | 33.6 | 39.4 | 2024 ACS 5-Year |
| Public schools | 12 | 27 | 2024-25 school year |
| Students per teacher | 14.93 | 13.32 | 2024-25 school year |
| Math proficiency | 44.6% | 23.6% | 2019-20 school year |
| Reading proficiency | 52.7% | 31.6% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 20.6% | 34.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Towson, MD · Columbia, MD · How this is calculated: methodology