Tonawanda receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Tonawanda
Lockport
Opportunity
48 · Bottom 33%
vs44 · Bottom 24%
Growth
43 · Bottom 37%
vs16 · Bottom 5%
Climate
61 · Bottom 17%
vs61 · Bottom 17%
Physical resilience
80 · Top 25%
vs77 · Top 29%
Housing affordability
100 · Top 8%
vs100 · Top 9%
Access
97 · Top 29%
vs91 · Bottom 46%
Economic stability
53 · Bottom 36%
vs52 · Bottom 35%
Measured values
| Metric | Tonawanda | Lockport | Source period |
|---|---|---|---|
| Population | 15,030 | 20,610 | 2024 ACS 5-Year |
| Median household income | $58,326 | $62,410 | 2024 ACS 5-Year |
| Per capita income | $36,905 | $34,502 | 2024 ACS 5-Year |
| Population density | 3,952/sq mi | 2,454/sq mi | 2024 ACS 5-Year |
| Median home value | $173,600 | $139,900 | 2024 ACS 5-Year |
| Median gross rent | $835 | $945 | 2024 ACS 5-Year |
| Homeownership rate | 73.2% | 58.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 4.4% | June 2026 |
| Employment change (year over year) | -0.8% | -0.8% | June 2026 |
| Bachelor's degree or higher | 28.5% | 24.6% | 2024 ACS 5-Year |
| Poverty rate | 13.8% | 15.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 27 | 2 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.8 | 0.1 | 12 months ending July 2026 |
| Average July high | 81°F | 81°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 33.0" | 33.0" | 1991-2020 Normals |
| Distance to major airport | 9 mi | 16 mi | NASR current cycle |
| Average commute | 24.2 min | 25.5 min | 2024 ACS 5-Year |
| Median age | 43.5 | 36.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tonawanda
Elevated or high exposure: inland flooding.
Lockport
No hazard reaches elevated exposure.
Full profiles: Tonawanda, NY · Lockport, NY · How this is calculated: methodology