Signals
Tipp City
Dent
Opportunity
80 · Top 7%
vs76 · Top 13%
Climate
68 · Bottom 41%
vs69 · Bottom 45%
Physical resilience
88 · Top 14%
vs89 · Top 12%
Housing affordability
94 · Top 21%
vs97 · Top 15%
Access
99 · Top 14%
vs99 · Top 14%
Economic stability
73 · Top 22%
vs70 · Top 28%
Measured values
| Metric | Tipp City | Dent | Source period |
|---|---|---|---|
| Population | 10,439 | 11,973 | 2024 ACS 5-Year |
| Median household income | $78,098 | $86,636 | 2024 ACS 5-Year |
| Per capita income | $47,234 | $47,188 | 2024 ACS 5-Year |
| Population density | 1,280/sq mi | 1,914/sq mi | 2024 ACS 5-Year |
| Median home value | $273,500 | $282,500 | 2024 ACS 5-Year |
| Median gross rent | $858 | $1,108 | 2024 ACS 5-Year |
| Homeownership rate | 69.9% | 82.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 3.7% | June 2026 |
| Employment change (year over year) | 0.7% | 0.8% | June 2026 |
| Bachelor's degree or higher | 34.0% | 41.4% | 2024 ACS 5-Year |
| Poverty rate | 6.2% | 4.3% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 23°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 45.3" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 10 mi | NASR current cycle |
| Average commute | 22.5 min | 25.9 min | 2024 ACS 5-Year |
| Median age | 40.5 | 42.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tipp City
Elevated or high exposure: tornado.
Dent
Elevated or high exposure: tornado.
Full profiles: Tipp City, OH · Dent, OH · How this is calculated: methodology