Signals
Timonium
Annapolis
Opportunity
73 · Top 18%
vs79 · Top 9%
Climate
71 · Top 44%
vs78 · Top 22%
Physical resilience
94 · Top 6%
vs94 · Top 5%
Housing affordability
88 · Top 37%
vs76 · Bottom 42%
Access
92 · Top 48%
vs94 · Top 42%
Economic stability
60 · Bottom 49%
vs66 · Top 37%
Measured values
| Metric | Timonium | Annapolis | Source period |
|---|---|---|---|
| Population | 10,304 | 40,720 | 2024 ACS 5-Year |
| Median household income | $119,863 | $113,860 | 2024 ACS 5-Year |
| Per capita income | $61,232 | $69,520 | 2024 ACS 5-Year |
| Population density | 1,801/sq mi | 5,651/sq mi | 2024 ACS 5-Year |
| Median home value | $480,800 | $548,900 | 2024 ACS 5-Year |
| Median gross rent | $1,836 | $1,860 | 2024 ACS 5-Year |
| Homeownership rate | 77.3% | 62.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.1% | 3.3% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 65.0% | 53.8% | 2024 ACS 5-Year |
| Poverty rate | 5.8% | 7.8% | 2024 ACS 5-Year |
| Average July high | 90°F | 86°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 43.7" | 44.0" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 17 mi | NASR current cycle |
| Average commute | 27.9 min | 32.1 min | 2024 ACS 5-Year |
| Median age | 46.8 | 43.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Timonium, MD · Annapolis, MD · How this is calculated: methodology