Signals
The Colony
Carrollton
Opportunity
68 · Top 27%
vs71 · Top 21%
Climate
68 · Bottom 43%
vs68 · Bottom 43%
Physical resilience
65 · Top 43%
vs60 · Top 48%
Housing affordability
90 · Top 31%
vs86 · Top 41%
Schools
76 · Top 19%
vs60 · Top 38%
Access
96 · Top 34%
vs100 · Top 3%
Economic stability
79 · Top 9%
vs76 · Top 14%
Measured values
| Metric | The Colony | Carrollton | Source period |
|---|---|---|---|
| Population | 45,454 | 133,740 | 2024 ACS 5-Year |
| Median household income | $114,511 | $101,396 | 2024 ACS 5-Year |
| Per capita income | $58,740 | $51,524 | 2024 ACS 5-Year |
| Population density | 3,245/sq mi | 3,648/sq mi | 2024 ACS 5-Year |
| Median home value | $383,900 | $381,000 | 2024 ACS 5-Year |
| Median gross rent | $1,958 | $1,735 | 2024 ACS 5-Year |
| Homeownership rate | 59.8% | 58.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.2% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 47.7% | 45.2% | 2024 ACS 5-Year |
| Poverty rate | 6.7% | 7.1% | 2024 ACS 5-Year |
| Average July high | 96°F | 96°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 37.0" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 10 mi | NASR current cycle |
| Average commute | 29.1 min | 26.1 min | 2024 ACS 5-Year |
| Median age | 37.8 | 39.2 | 2024 ACS 5-Year |
| Public schools | 12 | 35 | 2024-25 school year |
| Students per teacher | 13.46 | 14.09 | 2024-25 school year |
| Math proficiency | 48.9% | 40.8% | 2019-20 school year |
| Reading proficiency | 50.1% | 45.2% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 40.0% | 51.0% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
The Colony
Elevated or high exposure: hail.
Carrollton
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
The Colony
77
Your Score
—
Area Score
Carrollton
68
Your Score
65
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: The Colony, TX · Carrollton, TX · How this is calculated: methodology