Cleburne receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Temple
Cleburne
Opportunity
49 · Bottom 35%
vs61 · Top 41%
Growth
72 · Top 14%
vs77 · Top 8%
Climate
69 · Bottom 44%
vs68 · Bottom 41%
Physical resilience
80 · Top 25%
vs73 · Top 33%
Housing affordability
86 · Top 41%
vs88 · Top 35%
Schools
52 · Top 49%
vs46 · Bottom 43%
Access
75 · Bottom 17%
vs78 · Bottom 20%
Economic stability
49 · Bottom 30%
vs57 · Bottom 44%
Measured values
| Metric | Temple | Cleburne | Source period |
|---|---|---|---|
| Population | 89,602 | 34,344 | 2024 ACS 5-Year |
| Median household income | $68,204 | $70,656 | 2024 ACS 5-Year |
| Per capita income | $34,319 | $32,059 | 2024 ACS 5-Year |
| Population density | 1,227/sq mi | 1,035/sq mi | 2024 ACS 5-Year |
| Median home value | $239,000 | $221,100 | 2024 ACS 5-Year |
| Median gross rent | $1,231 | $1,322 | 2024 ACS 5-Year |
| Homeownership rate | 52.3% | 60.4% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 4.4% | June 2026 |
| Employment change (year over year) | -1.1% | -0.3% | June 2026 |
| Bachelor's degree or higher | 30.6% | 20.3% | 2024 ACS 5-Year |
| Poverty rate | 16.0% | 10.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,129 | 551 | 12 months ending July 2026 |
| Permits per 1,000 residents | 12.6 | 16.0 | 12 months ending July 2026 |
| Permit change (year over year) | -16.9% | -8.6% | 12 months ending July 2026 |
| Average July high | 95°F | 95°F | 1991-2020 Normals |
| Average January low | 36°F | 33°F | 1991-2020 Normals |
| Annual precipitation | 37.0" | 37.7" | 1991-2020 Normals |
| Distance to major airport | 41 mi | 43 mi | NASR current cycle |
| Average commute | 22.3 min | 26.6 min | 2024 ACS 5-Year |
| Median age | 33.8 | 35.0 | 2024 ACS 5-Year |
| Public schools | 24 | 11 | 2024-25 school year |
| Students per teacher | 14.78 | 13.51 | 2024-25 school year |
| Math proficiency | 40.8% | 38.2% | 2019-20 school year |
| Reading proficiency | 38.1% | 34.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 54.2% | 70.4% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Temple
Elevated or high exposure: hail.
Cleburne
Elevated or high exposure: wildfire.
Full profiles: Temple, TX · Cleburne, TX · How this is calculated: methodology