Signals
Tehachapi
Rotonda
Opportunity
40 · Bottom 17%
vs46 · Bottom 28%
Climate
75 · Top 27%
vs80 · Top 18%
Physical resilience
15 · Bottom 10%
vs4 · Bottom 1%
Housing affordability
71 · Bottom 36%
vs75 · Bottom 41%
Access
95 · Top 37%
vs80 · Bottom 23%
Economic stability
33 · Bottom 10%
vs33 · Bottom 10%
Measured values
| Metric | Tehachapi | Rotonda | Source period |
|---|---|---|---|
| Population | 11,946 | 10,352 | 2024 ACS 5-Year |
| Median household income | $72,957 | $74,573 | 2024 ACS 5-Year |
| Per capita income | $25,361 | $48,160 | 2024 ACS 5-Year |
| Population density | 1,163/sq mi | 971/sq mi | 2024 ACS 5-Year |
| Median home value | $355,500 | $389,400 | 2024 ACS 5-Year |
| Median gross rent | $1,295 | $1,155 | 2024 ACS 5-Year |
| Homeownership rate | 58.5% | 86.2% | 2024 ACS 5-Year |
| Unemployment rate | 8.8% | 5.8% | June 2026 |
| Employment change (year over year) | -0.1% | -1.2% | June 2026 |
| Bachelor's degree or higher | 15.5% | 35.1% | 2024 ACS 5-Year |
| Poverty rate | 13.9% | 5.7% | 2024 ACS 5-Year |
| Average July high | 86°F | 93°F | 1991-2020 Normals |
| Average January low | 32°F | 51°F | 1991-2020 Normals |
| Annual precipitation | 12.7" | 53.0" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 39 mi | NASR current cycle |
| Average commute | 28.5 min | 29.7 min | 2024 ACS 5-Year |
| Median age | 39.1 | 68.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tehachapi
Elevated or high exposure: wildfire, heat wave, earthquake.
Rotonda
Elevated or high exposure: hurricane, coastal flooding.
Full profiles: Tehachapi, CA · Rotonda, FL · How this is calculated: methodology