Signals
Tanque Verde
Tucson Estates
Opportunity
37 · Bottom 13%
vs23 · Bottom 3%
Climate
63 · Bottom 28%
vs64 · Bottom 33%
Physical resilience
19 · Bottom 13%
vs19 · Bottom 13%
Housing affordability
78 · Bottom 45%
vs89 · Top 34%
Access
91 · Bottom 47%
vs93 · Top 44%
Economic stability
54 · Bottom 38%
vs39 · Bottom 16%
Measured values
| Metric | Tanque Verde | Tucson Estates | Source period |
|---|---|---|---|
| Population | 15,866 | 12,136 | 2024 ACS 5-Year |
| Median household income | $121,599 | $66,582 | 2024 ACS 5-Year |
| Per capita income | $66,762 | $35,496 | 2024 ACS 5-Year |
| Population density | 491/sq mi | 954/sq mi | 2024 ACS 5-Year |
| Median home value | $607,900 | $205,400 | 2024 ACS 5-Year |
| Median gross rent | $1,347 | $1,248 | 2024 ACS 5-Year |
| Homeownership rate | 96.1% | 90.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.7% | 5.7% | June 2026 |
| Employment change (year over year) | -4.8% | -4.8% | June 2026 |
| Bachelor's degree or higher | 58.8% | 24.4% | 2024 ACS 5-Year |
| Poverty rate | 2.3% | 7.8% | 2024 ACS 5-Year |
| Average July high | 100°F | 99°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Annual precipitation | 10.6" | 11.1" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 12 mi | NASR current cycle |
| Average commute | 30.3 min | 33.8 min | 2024 ACS 5-Year |
| Median age | 57.3 | 53.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Tanque Verde
Elevated or high exposure: wildfire, inland flooding.
Tucson Estates
Elevated or high exposure: wildfire, inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Tanque Verde
57
Your Score
—
Area Score
Tucson Estates
55
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Tanque Verde, AZ · Tucson Estates, AZ · How this is calculated: methodology