Signals
Sylvania
Maumee
Opportunity
53 · Bottom 44%
vs49 · Bottom 35%
Climate
63 · Bottom 29%
vs63 · Bottom 29%
Physical resilience
87 · Top 15%
vs87 · Top 15%
Housing affordability
100 · Top 8%
vs100 · Top 8%
Schools
72 · Top 24%
vs62 · Top 37%
Access
99 · Top 8%
vs99 · Top 8%
Economic stability
69 · Top 31%
vs77 · Top 12%
Measured values
| Metric | Sylvania | Maumee | Source period |
|---|---|---|---|
| Population | 19,055 | 13,715 | 2024 ACS 5-Year |
| Median household income | $100,189 | $80,833 | 2024 ACS 5-Year |
| Per capita income | $48,261 | $48,510 | 2024 ACS 5-Year |
| Population density | 2,859/sq mi | 1,365/sq mi | 2024 ACS 5-Year |
| Median home value | $249,200 | $194,500 | 2024 ACS 5-Year |
| Median gross rent | $1,072 | $995 | 2024 ACS 5-Year |
| Homeownership rate | 77.6% | 71.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.5% | June 2026 |
| Employment change (year over year) | -1.1% | -1.1% | June 2026 |
| Bachelor's degree or higher | 51.9% | 38.3% | 2024 ACS 5-Year |
| Poverty rate | 5.6% | 4.9% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 20°F | 20°F | 1991-2020 Normals |
| Annual precipitation | 35.0" | 35.0" | 1991-2020 Normals |
| Distance to major airport | 10 mi | 7 mi | NASR current cycle |
| Average commute | 23.7 min | 21.6 min | 2024 ACS 5-Year |
| Median age | 40.1 | 40.4 | 2024 ACS 5-Year |
| Public schools | 11 | 7 | 2024-25 school year |
| Students per teacher | 16.52 | 14.96 | 2024-25 school year |
| Math proficiency | 69.5% | 61.6% | 2019-20 school year |
| Reading proficiency | 71.4% | 63.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 29.1% | 46.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Sylvania, OH · Maumee, OH · How this is calculated: methodology