Surprise receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Surprise
Peoria
Opportunity
45 · Bottom 27%
vs37 · Bottom 13%
Growth
73 · Top 13%
vs63 · Top 27%
Climate
58 · Bottom 10%
vs58 · Bottom 10%
Physical resilience
47 · Bottom 37%
vs46 · Bottom 36%
Housing affordability
67 · Bottom 29%
vs68 · Bottom 30%
Access
94 · Top 42%
vs96 · Top 32%
Economic stability
53 · Bottom 37%
vs59 · Bottom 46%
Measured values
| Metric | Surprise | Peoria | Source period |
|---|---|---|---|
| Population | 154,948 | 196,906 | 2024 ACS 5-Year |
| Median household income | $96,711 | $95,815 | 2024 ACS 5-Year |
| Per capita income | $41,888 | $47,834 | 2024 ACS 5-Year |
| Population density | 1,402/sq mi | 1,114/sq mi | 2024 ACS 5-Year |
| Median home value | $435,100 | $463,600 | 2024 ACS 5-Year |
| Median gross rent | $2,033 | $1,843 | 2024 ACS 5-Year |
| Homeownership rate | 79.1% | 76.0% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.1% | June 2026 |
| Employment change (year over year) | -3.9% | -3.9% | June 2026 |
| Bachelor's degree or higher | 30.5% | 36.3% | 2024 ACS 5-Year |
| Poverty rate | 8.6% | 8.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 2,428 | 1,321 | 12 months ending July 2026 |
| Permits per 1,000 residents | 15.7 | 6.7 | 12 months ending July 2026 |
| Permit change (year over year) | -34.3% | 4.9% | 12 months ending July 2026 |
| Average July high | 104°F | 104°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 8.9" | 8.9" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 15 mi | NASR current cycle |
| Average commute | 32.4 min | 30.9 min | 2024 ACS 5-Year |
| Median age | 41.4 | 41.7 | 2024 ACS 5-Year |
| Public schools | 37 | 45 | 2024-25 school year |
| Students per teacher | 19.16 | 18.64 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Surprise
Elevated or high exposure: inland flooding.
Peoria
Elevated or high exposure: inland flooding.
Full profiles: Surprise, AZ · Peoria, AZ · How this is calculated: methodology