Signals
Stansbury Park
West Jordan
Opportunity
79 · Top 9%
vs76 · Top 12%
Climate
55 · Bottom 6%
vs55 · Bottom 6%
Physical resilience
47 · Bottom 39%
vs55 · Bottom 47%
Housing affordability
91 · Top 30%
vs79 · Bottom 48%
Access
93 · Top 46%
vs98 · Top 21%
Economic stability
89 · Top 1%
vs81 · Top 6%
Measured values
| Metric | Stansbury Park | West Jordan | Source period |
|---|---|---|---|
| Population | 11,242 | 116,692 | 2024 ACS 5-Year |
| Median household income | $126,526 | $108,153 | 2024 ACS 5-Year |
| Per capita income | $45,670 | $38,854 | 2024 ACS 5-Year |
| Population density | 4,124/sq mi | 3,581/sq mi | 2024 ACS 5-Year |
| Median home value | $481,900 | $492,500 | 2024 ACS 5-Year |
| Median gross rent | $1,707 | $1,757 | 2024 ACS 5-Year |
| Homeownership rate | 92.5% | 77.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.7% | 3.4% | June 2026 |
| Employment change (year over year) | 0.1% | 0.0% | June 2026 |
| Bachelor's degree or higher | 34.6% | 29.1% | 2024 ACS 5-Year |
| Poverty rate | 2.5% | 6.1% | 2024 ACS 5-Year |
| Average July high | 94°F | 94°F | 1991-2020 Normals |
| Average January low | 24°F | 24°F | 1991-2020 Normals |
| Annual precipitation | 15.5" | 15.5" | 1991-2020 Normals |
| Distance to major airport | 20 mi | 13 mi | NASR current cycle |
| Average commute | 32.9 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 31.7 | 33.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stansbury Park
Elevated or high exposure: wildfire, earthquake.
West Jordan
Elevated or high exposure: wildfire.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Stansbury Park
76
Your Score
—
Area Score
West Jordan
66
Your Score
63
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Stansbury Park, UT · West Jordan, UT · How this is calculated: methodology