Signals
Stanford
Makaha
Opportunity
64 · Top 33%
vs69 · Top 24%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
25 · Bottom 20%
vs21 · Bottom 15%
Housing affordability
25 · Bottom 1%
vs36 · Bottom 3%
Access
97 · Top 23%
vs92 · Bottom 49%
Economic stability
30 · Bottom 7%
vs18 · Bottom 1%
Measured values
| Metric | Stanford | Makaha | Source period |
|---|---|---|---|
| Population | 18,662 | 10,066 | 2024 ACS 5-Year |
| Median household income | $75,208 | $64,970 | 2024 ACS 5-Year |
| Per capita income | $42,106 | $28,021 | 2024 ACS 5-Year |
| Population density | 6,786/sq mi | 3,742/sq mi | 2024 ACS 5-Year |
| Median home value | $2,000,001 | $394,000 | 2024 ACS 5-Year |
| Median gross rent | $1,976 | $1,868 | 2024 ACS 5-Year |
| Homeownership rate | 26.8% | 46.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.1% | June 2026 |
| Employment change (year over year) | -0.7% | -0.2% | June 2026 |
| Bachelor's degree or higher | 92.3% | 19.7% | 2024 ACS 5-Year |
| Poverty rate | 15.9% | 25.0% | 2024 ACS 5-Year |
| Average July high | 77°F | 88°F | 1991-2020 Normals |
| Average January low | 42°F | 65°F | 1991-2020 Normals |
| Annual precipitation | 13.4" | 13.9" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 15 mi | NASR current cycle |
| Average commute | 16.3 min | 50.6 min | 2024 ACS 5-Year |
| Median age | 22.0 | 37.9 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Stanford
Elevated or high exposure: earthquake, inland flooding.
Makaha
Elevated or high exposure: inland flooding, wildfire, tsunami.
Full profiles: Stanford, CA · Makaha, HI · How this is calculated: methodology