Signals
St. John
Greentree
Opportunity
70 · Top 23%
vs73 · Top 17%
Climate
62 · Bottom 20%
vs70 · Bottom 48%
Physical resilience
81 · Top 23%
vs77 · Top 28%
Housing affordability
99 · Top 11%
vs100 · Top 9%
Access
95 · Top 35%
vs96 · Top 32%
Economic stability
77 · Top 13%
vs72 · Top 24%
Measured values
| Metric | St. John | Greentree | Source period |
|---|---|---|---|
| Population | 22,567 | 11,537 | 2024 ACS 5-Year |
| Median household income | $131,467 | $145,823 | 2024 ACS 5-Year |
| Per capita income | $54,962 | $69,715 | 2024 ACS 5-Year |
| Population density | 1,771/sq mi | 2,481/sq mi | 2024 ACS 5-Year |
| Median home value | $406,300 | $438,400 | 2024 ACS 5-Year |
| Median gross rent | $989 | $2,176 | 2024 ACS 5-Year |
| Homeownership rate | 97.4% | 80.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.7% | 4.7% | June 2026 |
| Employment change (year over year) | 0.3% | 1.5% | June 2026 |
| Bachelor's degree or higher | 43.7% | 71.4% | 2024 ACS 5-Year |
| Poverty rate | 2.1% | 3.6% | 2024 ACS 5-Year |
| Average July high | 85°F | 87°F | 1991-2020 Normals |
| Average January low | 18°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 33.4" | 42.8" | 1991-2020 Normals |
| Distance to major airport | 12 mi | 15 mi | NASR current cycle |
| Average commute | 34.5 min | 31.9 min | 2024 ACS 5-Year |
| Median age | 42.3 | 44.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: St. John, IN · Greentree, NJ · How this is calculated: methodology