Signals
Sonterra
Frederick
Opportunity
68 · Top 26%
vs64 · Top 33%
Climate
70 · Bottom 48%
vs71 · Top 49%
Physical resilience
86 · Top 15%
vs89 · Top 13%
Housing affordability
86 · Top 41%
vs78 · Bottom 47%
Access
74 · Bottom 16%
vs82 · Bottom 24%
Economic stability
75 · Top 16%
vs70 · Top 29%
Measured values
| Metric | Sonterra | Frederick | Source period |
|---|---|---|---|
| Population | 10,563 | 83,395 | 2024 ACS 5-Year |
| Median household income | $92,319 | $97,069 | 2024 ACS 5-Year |
| Per capita income | $31,636 | $49,823 | 2024 ACS 5-Year |
| Population density | 4,464/sq mi | 3,480/sq mi | 2024 ACS 5-Year |
| Median home value | $273,600 | $401,500 | 2024 ACS 5-Year |
| Median gross rent | $1,854 | $1,764 | 2024 ACS 5-Year |
| Homeownership rate | 77.0% | 58.8% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 3.6% | June 2026 |
| Employment change (year over year) | 0.3% | -1.7% | June 2026 |
| Bachelor's degree or higher | 18.5% | 43.2% | 2024 ACS 5-Year |
| Poverty rate | 10.4% | 9.2% | 2024 ACS 5-Year |
| Average July high | 94°F | 87°F | 1991-2020 Normals |
| Average January low | 40°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 33.0" | 35.6" | 1991-2020 Normals |
| Distance to major airport | 43 mi | 34 mi | NASR current cycle |
| Average commute | 37.1 min | 32.1 min | 2024 ACS 5-Year |
| Median age | 29.2 | 37.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sonterra
Elevated or high exposure: hail.
Frederick
No hazard reaches elevated exposure.
Full profiles: Sonterra, TX · Frederick, MD · How this is calculated: methodology