Signals
Somerset
New York
Opportunity
76 · Top 12%
vs67 · Top 27%
Climate
63 · Bottom 30%
vs72 · Top 39%
Physical resilience
55 · Bottom 47%
vs75 · Top 31%
Housing affordability
86 · Top 41%
vs34 · Bottom 2%
Access
92 · Bottom 49%
vs99 · Top 14%
Economic stability
82 · Top 5%
vs45 · Bottom 24%
Measured values
| Metric | Somerset | New York | Source period |
|---|---|---|---|
| Population | 22,720 | 8,483,844 | 2024 ACS 5-Year |
| Median household income | $121,028 | $80,483 | 2024 ACS 5-Year |
| Per capita income | $60,499 | $51,844 | 2024 ACS 5-Year |
| Population density | 3,590/sq mi | 28,236/sq mi | 2024 ACS 5-Year |
| Median home value | $438,800 | $777,600 | 2024 ACS 5-Year |
| Median gross rent | $2,121 | $1,821 | 2024 ACS 5-Year |
| Homeownership rate | 72.9% | 32.8% | 2024 ACS 5-Year |
| Unemployment rate | 3.9% | 4.5% | June 2026 |
| Employment change (year over year) | 0.6% | 0.5% | June 2026 |
| Bachelor's degree or higher | 62.0% | 41.6% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 17.9% | 2024 ACS 5-Year |
| Average July high | 86°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 45.5" | 49.5" | 1991-2020 Normals |
| Distance to major airport | 22 mi | 9 mi | NASR current cycle |
| Average commute | 37.1 min | 43.8 min | 2024 ACS 5-Year |
| Median age | 41.3 | 38.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Somerset
Elevated or high exposure: inland flooding, earthquake.
New York
No hazard reaches elevated exposure.
Full profiles: Somerset, NJ · New York, NY · How this is calculated: methodology