Signals
Smithfield
Wendell
Opportunity
69 · Top 24%
vs84 · Top 4%
Climate
74 · Top 35%
vs72 · Top 43%
Physical resilience
63 · Top 45%
vs69 · Top 38%
Housing affordability
74 · Bottom 39%
vs94 · Top 21%
Schools
28 · Bottom 20%
vs34 · Bottom 27%
Access
83 · Bottom 26%
vs87 · Bottom 34%
Economic stability
25 · Bottom 3%
vs83 · Top 3%
Measured values
| Metric | Smithfield | Wendell | Source period |
|---|---|---|---|
| Population | 12,116 | 13,064 | 2024 ACS 5-Year |
| Median household income | $43,270 | $95,787 | 2024 ACS 5-Year |
| Per capita income | $30,986 | $43,514 | 2024 ACS 5-Year |
| Population density | 954/sq mi | 1,387/sq mi | 2024 ACS 5-Year |
| Median home value | $242,500 | $330,500 | 2024 ACS 5-Year |
| Median gross rent | $658 | $1,457 | 2024 ACS 5-Year |
| Homeownership rate | 58.7% | 78.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.0% | 3.1% | June 2026 |
| Employment change (year over year) | 0.3% | 0.5% | June 2026 |
| Bachelor's degree or higher | 26.7% | 38.2% | 2024 ACS 5-Year |
| Poverty rate | 27.3% | 3.2% | 2024 ACS 5-Year |
| Average July high | 91°F | 91°F | 1991-2020 Normals |
| Average January low | 35°F | 32°F | 1991-2020 Normals |
| Annual precipitation | 52.3" | 46.1" | 1991-2020 Normals |
| Distance to major airport | 35 mi | 25 mi | NASR current cycle |
| Average commute | 27.0 min | 31.4 min | 2024 ACS 5-Year |
| Median age | 44.9 | 38.0 | 2024 ACS 5-Year |
| Public schools | 9 | 8 | 2024-25 school year |
| Students per teacher | 16.36 | 18.28 | 2024-25 school year |
| Math proficiency | 27.4% | 28.7% | 2019-20 school year |
| Reading proficiency | 40.3% | 44.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 99.0% | 84.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Smithfield
Elevated or high exposure: hurricane.
Wendell
No hazard reaches elevated exposure.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Smithfield
59
Your Score
—
Area Score
Wendell
75
Your Score
74
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Smithfield, NC · Wendell, NC · How this is calculated: methodology