Signals
Short Pump
Tuckahoe
Climate
75 · Top 28%
vs75 · Top 28%
Physical resilience
84 · Top 18%
vs85 · Top 17%
Housing affordability
88 · Top 37%
vs83 · Top 46%
Schools
54 · Top 47%
vs48 · Bottom 46%
Access
91 · Bottom 46%
vs93 · Top 45%
Economic stability
82 · Top 4%
vs65 · Top 40%
Measured values
| Metric | Short Pump | Tuckahoe | Source period |
|---|---|---|---|
| Population | 29,026 | 49,183 | 2024 ACS 5-Year |
| Median household income | $138,845 | $102,264 | 2024 ACS 5-Year |
| Per capita income | $71,693 | $64,015 | 2024 ACS 5-Year |
| Population density | 3,237/sq mi | 2,406/sq mi | 2024 ACS 5-Year |
| Median home value | $568,900 | $462,800 | 2024 ACS 5-Year |
| Median gross rent | $1,847 | $1,536 | 2024 ACS 5-Year |
| Homeownership rate | 57.9% | 63.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 75.1% | 56.6% | 2024 ACS 5-Year |
| Poverty rate | 3.6% | 7.4% | 2024 ACS 5-Year |
| Average July high | 89°F | 89°F | 1991-2020 Normals |
| Average January low | 28°F | 28°F | 1991-2020 Normals |
| Annual precipitation | 45.8" | 45.8" | 1991-2020 Normals |
| Distance to major airport | 19 mi | 16 mi | NASR current cycle |
| Average commute | 23.0 min | 22.4 min | 2024 ACS 5-Year |
| Median age | 38.6 | 40.6 | 2024 ACS 5-Year |
| Public schools | 8 | 8 | 2024-25 school year |
| Students per teacher | 16.35 | 16.99 | 2024-25 school year |
| Math proficiency | 61.4% | 54.8% | 2019-20 school year |
| Reading proficiency | 69.9% | 68.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 48.8% | 56.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Short Pump
Elevated or high exposure: earthquake, drought.
Tuckahoe
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Short Pump
79
Your Score
—
Area Score
Tuckahoe
75
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Short Pump, VA · Tuckahoe, VA · How this is calculated: methodology