Signals
Shiloh
York
Opportunity
76 · Top 12%
vs41 · Bottom 20%
Climate
64 · Bottom 31%
vs64 · Bottom 31%
Physical resilience
82 · Top 20%
vs82 · Top 20%
Housing affordability
97 · Top 16%
vs84 · Top 45%
Schools
74 · Top 21%
vs38 · Bottom 32%
Access
95 · Top 36%
vs94 · Top 40%
Economic stability
72 · Top 25%
vs47 · Bottom 27%
Measured values
| Metric | Shiloh | York | Source period |
|---|---|---|---|
| Population | 11,246 | 44,938 | 2024 ACS 5-Year |
| Median household income | $94,324 | $48,420 | 2024 ACS 5-Year |
| Per capita income | $42,163 | $26,308 | 2024 ACS 5-Year |
| Population density | 2,637/sq mi | 8,492/sq mi | 2024 ACS 5-Year |
| Median home value | $245,600 | $119,700 | 2024 ACS 5-Year |
| Median gross rent | $1,530 | $1,014 | 2024 ACS 5-Year |
| Homeownership rate | 68.4% | 43.7% | 2024 ACS 5-Year |
| Unemployment rate | 3.8% | 6.2% | June 2026 |
| Employment change (year over year) | 2.9% | 2.9% | June 2026 |
| Bachelor's degree or higher | 25.8% | 17.5% | 2024 ACS 5-Year |
| Poverty rate | 1.3% | 21.1% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 21°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 42.1" | 42.1" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 16 mi | NASR current cycle |
| Average commute | 27.3 min | 25.3 min | 2024 ACS 5-Year |
| Median age | 48.0 | 34.3 | 2024 ACS 5-Year |
| Public schools | 3 | 11 | 2024-25 school year |
| Students per teacher | 14.55 | 14.30 | 2024-25 school year |
| Math proficiency | 46.7% | 22.1% | 2019-20 school year |
| Reading proficiency | 60.3% | 38.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 54.7% | 75.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Shiloh
Elevated or high exposure: hurricane.
York
Elevated or high exposure: hurricane.
Full profiles: Shiloh, PA · York, PA · How this is calculated: methodology