Seymour and Frankfort receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Seymour
Frankfort
Opportunity
65 · Top 32%
vs64 · Top 33%
Growth
51 · Top 49%
vs51 · Top 48%
Climate
64 · Bottom 32%
vs62 · Bottom 20%
Physical resilience
68 · Top 39%
vs69 · Top 38%
Housing affordability
98 · Top 12%
vs98 · Top 12%
Schools
28 · Bottom 20%
vs36 · Bottom 30%
Access
70 · Bottom 12%
vs77 · Bottom 19%
Economic stability
52 · Bottom 34%
vs56 · Bottom 41%
Measured values
| Metric | Seymour | Frankfort | Source period |
|---|---|---|---|
| Population | 22,371 | 15,917 | 2024 ACS 5-Year |
| Median household income | $64,426 | $57,412 | 2024 ACS 5-Year |
| Per capita income | $28,488 | $26,208 | 2024 ACS 5-Year |
| Population density | 1,684/sq mi | 1,976/sq mi | 2024 ACS 5-Year |
| Median home value | $162,800 | $138,600 | 2024 ACS 5-Year |
| Median gross rent | $1,011 | $898 | 2024 ACS 5-Year |
| Homeownership rate | 59.9% | 60.2% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 3.2% | June 2026 |
| Employment change (year over year) | -0.1% | 0.3% | June 2026 |
| Bachelor's degree or higher | 18.1% | 11.5% | 2024 ACS 5-Year |
| Poverty rate | 15.5% | 12.9% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 51 | 33 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.3 | 2.1 | 12 months ending July 2026 |
| Permit change (year over year) | -12.1% | -5.7% | 12 months ending July 2026 |
| Average July high | 85°F | 84°F | 1991-2020 Normals |
| Average January low | 22°F | 18°F | 1991-2020 Normals |
| Annual precipitation | 49.6" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 54 mi | 41 mi | NASR current cycle |
| Average commute | 20.4 min | 20.5 min | 2024 ACS 5-Year |
| Median age | 33.3 | 33.2 | 2024 ACS 5-Year |
| Public schools | 8 | 7 | 2024-25 school year |
| Students per teacher | 15.84 | 15.22 | 2024-25 school year |
| Math proficiency | 29.7% | 31.5% | 2019-20 school year |
| Reading proficiency | 30.4% | 33.9% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 61.5% | 52.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Seymour
Elevated or high exposure: earthquake, cold wave.
Frankfort
Elevated or high exposure: hail, earthquake, tornado.
Full profiles: Seymour, IN · Frankfort, IN · How this is calculated: methodology