Signals
Sevierville
Albertville
Growth
69 · Top 20%
vs74 · Top 14%
Climate
77 · Top 11%
vs78 · Top 7%
Physical resilience
42 · Bottom 32%
vs49 · Bottom 40%
Housing affordability
74 · Bottom 16%
vs98 · Top 39%
Access
88 · Top 29%
vs79 · Top 45%
Economic stability
44 · Bottom 41%
vs32 · Bottom 23%
Measured values
| Metric | Sevierville | Albertville | Source period |
|---|---|---|---|
| Population | 99,652 | 99,748 | 2024 ACS 5-Year |
| Median household income | $62,581 | $62,571 | 2024 ACS 5-Year |
| Per capita income | $34,476 | $32,259 | 2024 ACS 5-Year |
| Population density | 168/sq mi | 176/sq mi | 2024 ACS 5-Year |
| Median home value | $299,000 | $201,500 | 2024 ACS 5-Year |
| Median gross rent | $1,072 | $795 | 2024 ACS 5-Year |
| Homeownership rate | 70.7% | 75.8% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 21.8% | 21.5% | 2024 ACS 5-Year |
| Poverty rate | 13.5% | 16.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,371 | 290 | 12 months ending July 2026 |
| Permits per 1,000 residents | 13.8 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -3.6% | 93.3% | 12 months ending July 2026 |
| Average July high | 88°F | 87°F | 1991-2020 Normals |
| Average January low | 30°F | 31°F | 1991-2020 Normals |
| Annual precipitation | 51.9" | 57.6" | 1991-2020 Normals |
| Distance to major airport | 26 mi | 34 mi | NASR current cycle |
| Average commute | 28.9 min | 27.6 min | 2024 ACS 5-Year |
| Median age | 43.5 | 38.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sevierville
Elevated or high exposure: earthquake.
Albertville
Elevated or high exposure: tornado, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Sevierville
66
Your Score
—
Area Score
Albertville
68
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Sevierville, TN Micro Area · Albertville, AL Micro Area · How this is calculated: methodology