Signals
Severn
Woodlawn
Climate
73 · Top 36%
vs71 · Top 44%
Physical resilience
94 · Top 5%
vs94 · Top 7%
Housing affordability
90 · Top 31%
vs85 · Top 42%
Access
98 · Top 19%
vs98 · Top 19%
Economic stability
80 · Top 7%
vs64 · Top 42%
Measured values
| Metric | Severn | Woodlawn | Source period |
|---|---|---|---|
| Population | 58,402 | 40,379 | 2024 ACS 5-Year |
| Median household income | $134,423 | $82,466 | 2024 ACS 5-Year |
| Per capita income | $58,519 | $38,321 | 2024 ACS 5-Year |
| Population density | 3,185/sq mi | 4,233/sq mi | 2024 ACS 5-Year |
| Median home value | $479,200 | $294,200 | 2024 ACS 5-Year |
| Median gross rent | $2,175 | $1,494 | 2024 ACS 5-Year |
| Homeownership rate | 71.0% | 62.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 46.1% | 35.5% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 11.6% | 2024 ACS 5-Year |
| Average July high | 89°F | 90°F | 1991-2020 Normals |
| Average January low | 25°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 45.0" | 43.7" | 1991-2020 Normals |
| Distance to major airport | 3 mi | 10 mi | NASR current cycle |
| Average commute | 30.1 min | 28.4 min | 2024 ACS 5-Year |
| Median age | 36.5 | 37.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Severn, MD · Woodlawn, MD · How this is calculated: methodology