Signals
Security-Widefield
Monument
Climate
62 · Bottom 22%
vs62 · Bottom 22%
Physical resilience
43 · Bottom 34%
vs43 · Bottom 33%
Housing affordability
73 · Bottom 38%
vs78 · Bottom 46%
Access
100 · Top 3%
vs93 · Top 44%
Economic stability
71 · Top 26%
vs80 · Top 8%
Measured values
| Metric | Security-Widefield | Monument | Source period |
|---|---|---|---|
| Population | 37,345 | 11,735 | 2024 ACS 5-Year |
| Median household income | $91,142 | $128,816 | 2024 ACS 5-Year |
| Per capita income | $37,734 | $54,741 | 2024 ACS 5-Year |
| Population density | 2,906/sq mi | 1,683/sq mi | 2024 ACS 5-Year |
| Median home value | $387,500 | $636,700 | 2024 ACS 5-Year |
| Median gross rent | $1,793 | $1,929 | 2024 ACS 5-Year |
| Homeownership rate | 87.2% | 76.1% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 27.9% | 57.7% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 4.7% | 2024 ACS 5-Year |
| Average July high | 87°F | 87°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Annual precipitation | 15.9" | 15.9" | 1991-2020 Normals |
| Distance to major airport | 4 mi | 20 mi | NASR current cycle |
| Average commute | 24.9 min | 31.7 min | 2024 ACS 5-Year |
| Median age | 35.9 | 38.3 | 2024 ACS 5-Year |
| Public schools | 15 | 8 | 2024-25 school year |
| Students per teacher | 16.29 | 17.26 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 46.8% | 15.9% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Security-Widefield
Elevated or high exposure: wildfire, hail.
Monument
Elevated or high exposure: wildfire, hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Security-Widefield
70
Your Score
—
Area Score
Monument
68
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Security-Widefield, CO · Monument, CO · How this is calculated: methodology