Scottsdale receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Scottsdale
Mesa
Opportunity
49 · Bottom 34%
vs40 · Bottom 14%
Growth
40 · Bottom 29%
vs32 · Bottom 21%
Climate
58 · Bottom 9%
vs59 · Bottom 14%
Physical resilience
47 · Bottom 38%
vs47 · Bottom 36%
Housing affordability
57 · Bottom 26%
vs66 · Bottom 46%
Access
99 · Top 22%
vs99 · Top 10%
Economic stability
53 · Bottom 46%
vs55 · Top 48%
Measured values
| Metric | Scottsdale | Mesa | Source period |
|---|---|---|---|
| Population | 243,821 | 511,764 | 2024 ACS 5-Year |
| Median household income | $110,886 | $82,752 | 2024 ACS 5-Year |
| Per capita income | $86,009 | $41,453 | 2024 ACS 5-Year |
| Population density | 1,325/sq mi | 3,609/sq mi | 2024 ACS 5-Year |
| Median home value | $789,800 | $408,000 | 2024 ACS 5-Year |
| Median gross rent | $2,013 | $1,620 | 2024 ACS 5-Year |
| Homeownership rate | 67.0% | 64.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.6% | 4.8% | June 2026 |
| Employment change (year over year) | -3.9% | -3.9% | June 2026 |
| Bachelor's degree or higher | 61.9% | 32.5% | 2024 ACS 5-Year |
| Poverty rate | 7.3% | 10.3% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,128 | 1,478 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.6 | 2.9 | 12 months ending July 2026 |
| Permit change (year over year) | -38.6% | -35.1% | 12 months ending July 2026 |
| Average July high | 104°F | 107°F | 1991-2020 Normals |
| Average January low | 43°F | 46°F | 1991-2020 Normals |
| Annual precipitation | 8.7" | 7.2" | 1991-2020 Normals |
| Distance to major airport | 5 mi | 7 mi | NASR current cycle |
| Average commute | 23.1 min | 26.4 min | 2024 ACS 5-Year |
| Median age | 49.0 | 37.4 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Scottsdale
Elevated or high exposure: inland flooding.
Mesa
Elevated or high exposure: inland flooding.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Scottsdale
58
Your Score
55
Area Score
Mesa
57
Your Score
53
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Scottsdale, AZ · Mesa, AZ · How this is calculated: methodology