Signals
Scotchtown
Woodbury
Opportunity
62 · Top 38%
vs66 · Top 29%
Climate
61 · Bottom 18%
vs61 · Bottom 18%
Physical resilience
75 · Top 31%
vs75 · Top 31%
Housing affordability
83 · Top 45%
vs91 · Top 30%
Access
97 · Top 23%
vs98 · Top 20%
Economic stability
76 · Top 16%
vs69 · Top 32%
Measured values
| Metric | Scotchtown | Woodbury | Source period |
|---|---|---|---|
| Population | 10,252 | 11,334 | 2024 ACS 5-Year |
| Median household income | $96,689 | $121,221 | 2024 ACS 5-Year |
| Per capita income | $42,361 | $47,714 | 2024 ACS 5-Year |
| Population density | 2,119/sq mi | 319/sq mi | 2024 ACS 5-Year |
| Median home value | $344,300 | $452,200 | 2024 ACS 5-Year |
| Median gross rent | $1,813 | $1,868 | 2024 ACS 5-Year |
| Homeownership rate | 47.1% | 89.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 4.0% | June 2026 |
| Employment change (year over year) | -0.7% | -0.7% | June 2026 |
| Bachelor's degree or higher | 31.5% | 47.8% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 4.6% | 2024 ACS 5-Year |
| Average July high | 84°F | 84°F | 1991-2020 Normals |
| Average January low | 17°F | 17°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 12 mi | NASR current cycle |
| Average commute | 28.8 min | 44.9 min | 2024 ACS 5-Year |
| Median age | 36.2 | 37.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Scotchtown
Elevated or high exposure: hurricane.
Woodbury
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Scotchtown
76
Your Score
—
Area Score
Woodbury
67
Your Score
65
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Scotchtown, NY · Woodbury, NY · How this is calculated: methodology