Signals
Scotchtown
Hyrum
Opportunity
62 · Top 38%
vs62 · Top 37%
Climate
61 · Bottom 18%
vs56 · Bottom 7%
Physical resilience
75 · Top 31%
vs77 · Top 29%
Housing affordability
83 · Top 45%
vs80 · Bottom 49%
Access
97 · Top 23%
vs99 · Top 8%
Economic stability
76 · Top 16%
vs77 · Top 13%
Measured values
| Metric | Scotchtown | Hyrum | Source period |
|---|---|---|---|
| Population | 10,252 | 10,401 | 2024 ACS 5-Year |
| Median household income | $96,689 | $88,725 | 2024 ACS 5-Year |
| Per capita income | $42,361 | $32,022 | 2024 ACS 5-Year |
| Population density | 2,119/sq mi | 1,671/sq mi | 2024 ACS 5-Year |
| Median home value | $344,300 | $422,600 | 2024 ACS 5-Year |
| Median gross rent | $1,813 | $1,269 | 2024 ACS 5-Year |
| Homeownership rate | 47.1% | 83.4% | 2024 ACS 5-Year |
| Unemployment rate | 4.0% | 3.4% | June 2026 |
| Employment change (year over year) | -0.7% | -1.5% | June 2026 |
| Bachelor's degree or higher | 31.5% | 33.7% | 2024 ACS 5-Year |
| Poverty rate | 8.3% | 8.6% | 2024 ACS 5-Year |
| Average July high | 84°F | 91°F | 1991-2020 Normals |
| Average January low | 17°F | 15°F | 1991-2020 Normals |
| Annual precipitation | 41.0" | 15.6" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 11 mi | NASR current cycle |
| Average commute | 28.8 min | 21.5 min | 2024 ACS 5-Year |
| Median age | 36.2 | 29.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Scotchtown
Elevated or high exposure: hurricane.
Hyrum
Elevated or high exposure: earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Scotchtown
76
Your Score
—
Area Score
Hyrum
73
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Scotchtown, NY · Hyrum, UT · How this is calculated: methodology