Signals
Schertz
Timberwood Park
Climate
72 · Top 42%
vs73 · Top 37%
Physical resilience
58 · Top 50%
vs46 · Bottom 36%
Housing affordability
94 · Top 23%
vs97 · Top 14%
Schools
60 · Top 39%
vs80 · Top 13%
Access
95 · Top 37%
vs94 · Top 44%
Economic stability
72 · Top 25%
vs71 · Top 27%
Measured values
| Metric | Schertz | Timberwood Park | Source period |
|---|---|---|---|
| Population | 44,050 | 35,413 | 2024 ACS 5-Year |
| Median household income | $99,948 | $157,100 | 2024 ACS 5-Year |
| Per capita income | $43,174 | $58,100 | 2024 ACS 5-Year |
| Population density | 1,330/sq mi | 1,738/sq mi | 2024 ACS 5-Year |
| Median home value | $317,100 | $510,600 | 2024 ACS 5-Year |
| Median gross rent | $1,659 | $1,998 | 2024 ACS 5-Year |
| Homeownership rate | 78.4% | 85.9% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 39.8% | 59.7% | 2024 ACS 5-Year |
| Poverty rate | 5.2% | 6.0% | 2024 ACS 5-Year |
| Average July high | 96°F | 95°F | 1991-2020 Normals |
| Average January low | 41°F | 41°F | 1991-2020 Normals |
| Distance to major airport | 13 mi | 12 mi | NASR current cycle |
| Average commute | 32.8 min | 32.6 min | 2024 ACS 5-Year |
| Median age | 38.6 | 39.0 | 2024 ACS 5-Year |
| Public schools | 11 | 5 | 2024-25 school year |
| Students per teacher | 15.64 | 16.71 | 2024-25 school year |
| Math proficiency | 43.2% | 57.8% | 2019-20 school year |
| Reading proficiency | 45.6% | 62.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 35.9% | 18.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Schertz
Elevated or high exposure: hail.
Timberwood Park
Elevated or high exposure: hail.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Schertz
73
Your Score
69
Area Score
Timberwood Park
77
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Schertz, TX · Timberwood Park, TX · How this is calculated: methodology