Sandy receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Sandy
Hillsboro
Opportunity
48 · Bottom 33%
vs52 · Bottom 41%
Growth
36 · Bottom 26%
vs38 · Bottom 28%
Climate
78 · Top 22%
vs73 · Top 38%
Physical resilience
48 · Bottom 40%
vs54 · Bottom 46%
Housing affordability
79 · Bottom 48%
vs69 · Bottom 32%
Access
88 · Bottom 36%
vs90 · Bottom 43%
Economic stability
73 · Top 21%
vs74 · Top 20%
Measured values
| Metric | Sandy | Hillsboro | Source period |
|---|---|---|---|
| Population | 12,854 | 108,231 | 2024 ACS 5-Year |
| Median household income | $108,984 | $106,409 | 2024 ACS 5-Year |
| Per capita income | $42,676 | $51,232 | 2024 ACS 5-Year |
| Population density | 3,480/sq mi | 4,093/sq mi | 2024 ACS 5-Year |
| Median home value | $470,300 | $521,100 | 2024 ACS 5-Year |
| Median gross rent | $1,861 | $1,978 | 2024 ACS 5-Year |
| Homeownership rate | 74.7% | 50.2% | 2024 ACS 5-Year |
| Unemployment rate | 5.0% | 5.1% | June 2026 |
| Employment change (year over year) | -0.9% | -0.8% | June 2026 |
| Bachelor's degree or higher | 29.7% | 42.3% | 2024 ACS 5-Year |
| Poverty rate | 7.8% | 8.5% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 25 | 213 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | -56.9% | -55.2% | 12 months ending July 2026 |
| Average July high | 82°F | 82°F | 1991-2020 Normals |
| Average January low | 37°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 40.7" | 35.9" | 1991-2020 Normals |
| Distance to major airport | 21 mi | 17 mi | NASR current cycle |
| Average commute | 28.7 min | 25.2 min | 2024 ACS 5-Year |
| Median age | 34.8 | 35.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Sandy
Elevated or high exposure: earthquake, heat wave.
Hillsboro
Elevated or high exposure: earthquake.
Full profiles: Sandy, OR · Hillsboro, OR · How this is calculated: methodology