Hayward receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
San Pablo
Hayward
Opportunity
41 · Bottom 19%
vs52 · Bottom 41%
Growth
15 · Bottom 4%
vs14 · Bottom 4%
Climate
89 · Top 8%
vs89 · Top 8%
Physical resilience
23 · Bottom 17%
vs36 · Bottom 29%
Housing affordability
38 · Bottom 4%
vs46 · Bottom 8%
Access
94 · Top 41%
vs99 · Top 8%
Economic stability
61 · Top 49%
vs65 · Top 40%
Measured values
| Metric | San Pablo | Hayward | Source period |
|---|---|---|---|
| Population | 31,720 | 158,801 | 2024 ACS 5-Year |
| Median household income | $79,478 | $113,318 | 2024 ACS 5-Year |
| Per capita income | $30,103 | $45,923 | 2024 ACS 5-Year |
| Population density | 12,088/sq mi | 3,466/sq mi | 2024 ACS 5-Year |
| Median home value | $551,700 | $854,400 | 2024 ACS 5-Year |
| Median gross rent | $2,018 | $2,391 | 2024 ACS 5-Year |
| Homeownership rate | 42.0% | 58.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.3% | 4.3% | June 2026 |
| Employment change (year over year) | -1.8% | -1.7% | June 2026 |
| Bachelor's degree or higher | 16.8% | 34.0% | 2024 ACS 5-Year |
| Poverty rate | 12.6% | 9.6% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 5 | 48 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.2 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | -76.2% | -61.0% | 12 months ending July 2026 |
| Average July high | 66°F | 75°F | 1991-2020 Normals |
| Average January low | 47°F | 43°F | 1991-2020 Normals |
| Annual precipitation | 22.9" | 16.0" | 1991-2020 Normals |
| Distance to major airport | 18 mi | 9 mi | NASR current cycle |
| Average commute | 35.6 min | 35.1 min | 2024 ACS 5-Year |
| Median age | 34.6 | 38.6 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
San Pablo
Elevated or high exposure: earthquake, inland flooding.
Hayward
Elevated or high exposure: earthquake, inland flooding.
Full profiles: San Pablo, CA · Hayward, CA · How this is calculated: methodology