San Luis and Somerton receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
San Luis
Somerton
Opportunity
22 · Bottom 2%
vs24 · Bottom 3%
Growth
76 · Top 9%
vs57 · Top 38%
Climate
59 · Bottom 12%
vs59 · Bottom 12%
Physical resilience
20 · Bottom 13%
vs20 · Bottom 13%
Housing affordability
91 · Top 29%
vs98 · Top 12%
Access
3 · Bottom 1%
vs6 · Bottom 1%
Economic stability
37 · Bottom 14%
vs50 · Bottom 32%
Measured values
| Metric | San Luis | Somerton | Source period |
|---|---|---|---|
| Population | 37,337 | 14,574 | 2024 ACS 5-Year |
| Median household income | $59,400 | $74,015 | 2024 ACS 5-Year |
| Per capita income | $19,712 | $25,658 | 2024 ACS 5-Year |
| Population density | 1,104/sq mi | 2,004/sq mi | 2024 ACS 5-Year |
| Median home value | $224,900 | $232,600 | 2024 ACS 5-Year |
| Median gross rent | $741 | $896 | 2024 ACS 5-Year |
| Homeownership rate | 68.4% | 73.7% | 2024 ACS 5-Year |
| Unemployment rate | 28.0% | 16.5% | June 2026 |
| Employment change (year over year) | -4.0% | -4.0% | June 2026 |
| Bachelor's degree or higher | 9.3% | 12.4% | 2024 ACS 5-Year |
| Poverty rate | 18.1% | 13.8% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 308 | 30 | 12 months ending July 2026 |
| Permits per 1,000 residents | 8.2 | 2.1 | 12 months ending July 2026 |
| Permit change (year over year) | 27.3% | 0.0% | 12 months ending July 2026 |
| Average July high | 107°F | 107°F | 1991-2020 Normals |
| Average January low | 48°F | 48°F | 1991-2020 Normals |
| Annual precipitation | 3.3" | 3.3" | 1991-2020 Normals |
| Distance to major airport | 115 mi | 110 mi | NASR current cycle |
| Average commute | 29.2 min | 24.0 min | 2024 ACS 5-Year |
| Median age | 33.0 | 31.3 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
San Luis
Elevated or high exposure: earthquake, heat wave.
Somerton
Elevated or high exposure: earthquake, heat wave.
Full profiles: San Luis, AZ · Somerton, AZ · How this is calculated: methodology