Signals
Salem
Hermitage
Growth
26 · Bottom 15%
vs18 · Bottom 8%
Climate
62 · Bottom 37%
vs63 · Bottom 39%
Physical resilience
77 · Top 18%
vs73 · Top 24%
Housing affordability
100 · Top 27%
vs100 · Top 27%
Access
84 · Top 34%
vs92 · Top 21%
Economic stability
41 · Bottom 36%
vs45 · Bottom 42%
Measured values
| Metric | Salem | Hermitage | Source period |
|---|---|---|---|
| Population | 100,704 | 109,257 | 2024 ACS 5-Year |
| Median household income | $58,180 | $59,976 | 2024 ACS 5-Year |
| Per capita income | $33,491 | $34,033 | 2024 ACS 5-Year |
| Population density | 189/sq mi | 162/sq mi | 2024 ACS 5-Year |
| Median home value | $151,600 | $164,000 | 2024 ACS 5-Year |
| Median gross rent | $756 | $843 | 2024 ACS 5-Year |
| Homeownership rate | 72.7% | 72.4% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 17.1% | 25.6% | 2024 ACS 5-Year |
| Poverty rate | 15.2% | 13.2% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 61 | 70 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.6 | 0.6 | 12 months ending July 2026 |
| Permit change (year over year) | 13.0% | -6.7% | 12 months ending July 2026 |
| Average July high | 82°F | 83°F | 1991-2020 Normals |
| Average January low | 19°F | 19°F | 1991-2020 Normals |
| Distance to major airport | 34 mi | 22 mi | NASR current cycle |
| Average commute | 26.3 min | 22.9 min | 2024 ACS 5-Year |
| Median age | 44.6 | 45.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Salem, OH Micro Area · Hermitage, PA Micro Area · How this is calculated: methodology