Signals
Saks
Oxford
Opportunity
30 · Bottom 6%
vs40 · Bottom 18%
Climate
78 · Top 21%
vs78 · Top 21%
Physical resilience
44 · Bottom 34%
vs40 · Bottom 31%
Housing affordability
92 · Top 28%
vs100 · Top 8%
Access
70 · Bottom 12%
vs72 · Bottom 14%
Economic stability
33 · Bottom 10%
vs45 · Bottom 24%
Measured values
| Metric | Saks | Oxford | Source period |
|---|---|---|---|
| Population | 10,681 | 22,063 | 2024 ACS 5-Year |
| Median household income | $49,753 | $74,268 | 2024 ACS 5-Year |
| Per capita income | $29,230 | $35,530 | 2024 ACS 5-Year |
| Population density | 877/sq mi | 691/sq mi | 2024 ACS 5-Year |
| Median home value | $116,400 | $170,900 | 2024 ACS 5-Year |
| Median gross rent | $898 | $925 | 2024 ACS 5-Year |
| Homeownership rate | 72.2% | 75.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.5% | June 2026 |
| Employment change (year over year) | -2.0% | -2.0% | June 2026 |
| Bachelor's degree or higher | 17.9% | 24.8% | 2024 ACS 5-Year |
| Poverty rate | 20.0% | 15.8% | 2024 ACS 5-Year |
| Average July high | 90°F | 90°F | 1991-2020 Normals |
| Average January low | 34°F | 34°F | 1991-2020 Normals |
| Annual precipitation | 52.1" | 52.1" | 1991-2020 Normals |
| Distance to major airport | 53 mi | 51 mi | NASR current cycle |
| Average commute | 24.2 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 40.5 | 38.3 | 2024 ACS 5-Year |
| Public schools | 6 | 5 | 2024-25 school year |
| Students per teacher | 17.17 | 14.06 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 74.9% | 56.1% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Saks
Elevated or high exposure: tornado.
Oxford
Elevated or high exposure: tornado, inland flooding.
Full profiles: Saks, AL · Oxford, AL · How this is calculated: methodology