Signals
Rolla
Crossville
Growth
77 · Top 10%
vs65 · Top 26%
Climate
71 · Top 34%
vs75 · Top 18%
Physical resilience
75 · Top 21%
vs67 · Top 33%
Housing affordability
94 · Bottom 48%
vs87 · Bottom 30%
Access
39 · Bottom 6%
vs67 · Bottom 33%
Economic stability
24 · Bottom 15%
vs32 · Bottom 24%
Measured values
| Metric | Rolla | Crossville | Source period |
|---|---|---|---|
| Population | 45,194 | 63,553 | 2024 ACS 5-Year |
| Median household income | $58,396 | $60,375 | 2024 ACS 5-Year |
| Per capita income | $30,712 | $33,918 | 2024 ACS 5-Year |
| Population density | 67/sq mi | 93/sq mi | 2024 ACS 5-Year |
| Median home value | $206,500 | $250,500 | 2024 ACS 5-Year |
| Median gross rent | $798 | $839 | 2024 ACS 5-Year |
| Homeownership rate | 61.7% | 80.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 32.4% | 19.1% | 2024 ACS 5-Year |
| Poverty rate | 16.8% | 14.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 193 | 125 | 12 months ending July 2026 |
| Permits per 1,000 residents | 4.3 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | 141.3% | 28.9% | 12 months ending July 2026 |
| Average July high | 87°F | 83°F | 1991-2020 Normals |
| Average January low | 21°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 44.0" | 57.5" | 1991-2020 Normals |
| Distance to major airport | 97 mi | 57 mi | NASR current cycle |
| Average commute | 20.2 min | 24.8 min | 2024 ACS 5-Year |
| Median age | 35.8 | 53.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Rolla
Elevated or high exposure: ice storm, earthquake.
Crossville
Elevated or high exposure: earthquake, lightning.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Rolla
63
Your Score
—
Area Score
Crossville
66
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Rolla, MO Micro Area · Crossville, TN Micro Area · How this is calculated: methodology