Roanoke receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Roanoke
Irving
Opportunity
70 · Top 23%
vs65 · Top 32%
Growth
61 · Top 31%
vs30 · Bottom 17%
Climate
67 · Bottom 38%
vs68 · Bottom 43%
Physical resilience
62 · Top 46%
vs52 · Bottom 45%
Housing affordability
71 · Bottom 35%
vs77 · Bottom 44%
Access
99 · Top 8%
vs100 · Top 3%
Economic stability
80 · Top 7%
vs66 · Top 39%
Measured values
| Metric | Roanoke | Irving | Source period |
|---|---|---|---|
| Population | 10,286 | 256,492 | 2024 ACS 5-Year |
| Median household income | $97,295 | $81,830 | 2024 ACS 5-Year |
| Per capita income | $63,605 | $40,642 | 2024 ACS 5-Year |
| Population density | 1,493/sq mi | 3,829/sq mi | 2024 ACS 5-Year |
| Median home value | $466,900 | $315,600 | 2024 ACS 5-Year |
| Median gross rent | $1,783 | $1,619 | 2024 ACS 5-Year |
| Homeownership rate | 54.3% | 38.1% | 2024 ACS 5-Year |
| Unemployment rate | 4.4% | 4.3% | June 2026 |
| Employment change (year over year) | -0.3% | -0.4% | June 2026 |
| Bachelor's degree or higher | 47.1% | 42.4% | 2024 ACS 5-Year |
| Poverty rate | 4.5% | 11.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 20 | 87 | 12 months ending July 2026 |
| Permits per 1,000 residents | 1.9 | 0.3 | 12 months ending July 2026 |
| Permit change (year over year) | -9.1% | -41.2% | 12 months ending July 2026 |
| Average July high | 97°F | 96°F | 1991-2020 Normals |
| Average January low | 36°F | 36°F | 1991-2020 Normals |
| Annual precipitation | 36.6" | 37.0" | 1991-2020 Normals |
| Distance to major airport | 6 mi | 5 mi | NASR current cycle |
| Average commute | 28.1 min | 26.0 min | 2024 ACS 5-Year |
| Median age | 41.5 | 32.8 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Roanoke
Elevated or high exposure: hail.
Irving
Elevated or high exposure: hail, tornado.
Full profiles: Roanoke, TX · Irving, TX · How this is calculated: methodology