Anderson receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Richmond
Anderson
Opportunity
51 · Bottom 38%
vs49 · Bottom 34%
Growth
38 · Bottom 29%
vs51 · Top 50%
Climate
63 · Bottom 27%
vs68 · Bottom 40%
Physical resilience
63 · Top 46%
vs72 · Top 34%
Housing affordability
91 · Top 28%
vs87 · Top 38%
Schools
24 · Bottom 16%
vs18 · Bottom 8%
Access
82 · Bottom 24%
vs78 · Bottom 20%
Economic stability
27 · Bottom 4%
vs34 · Bottom 11%
Measured values
| Metric | Richmond | Anderson | Source period |
|---|---|---|---|
| Population | 35,581 | 55,367 | 2024 ACS 5-Year |
| Median household income | $45,399 | $46,909 | 2024 ACS 5-Year |
| Per capita income | $28,724 | $28,833 | 2024 ACS 5-Year |
| Population density | 1,467/sq mi | 1,329/sq mi | 2024 ACS 5-Year |
| Median home value | $114,400 | $119,000 | 2024 ACS 5-Year |
| Median gross rent | $822 | $925 | 2024 ACS 5-Year |
| Homeownership rate | 57.2% | 55.5% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 4.2% | June 2026 |
| Employment change (year over year) | 0.1% | -0.7% | June 2026 |
| Bachelor's degree or higher | 20.1% | 15.7% | 2024 ACS 5-Year |
| Poverty rate | 25.4% | 21.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 29 | 55 | 12 months ending July 2026 |
| Permits per 1,000 residents | 0.8 | 1.0 | 12 months ending July 2026 |
| Permit change (year over year) | -87.4% | -5.2% | 12 months ending July 2026 |
| Average July high | 85°F | 86°F | 1991-2020 Normals |
| Average January low | 20°F | 21°F | 1991-2020 Normals |
| Annual precipitation | 42.9" | 40.3" | 1991-2020 Normals |
| Distance to major airport | 36 mi | 41 mi | NASR current cycle |
| Average commute | 20.0 min | 26.7 min | 2024 ACS 5-Year |
| Median age | 38.6 | 38.9 | 2024 ACS 5-Year |
| Public schools | 10 | 10 | 2024-25 school year |
| Students per teacher | 14.23 | 13.98 | 2024-25 school year |
| Math proficiency | 23.5% | 14.9% | 2019-20 school year |
| Reading proficiency | 27.3% | 17.7% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 61.7% | 62.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Richmond
Elevated or high exposure: tornado.
Anderson
Elevated or high exposure: tornado, earthquake.
Full profiles: Richmond, IN · Anderson, IN · How this is calculated: methodology