Harrisburg-Carlisle receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Reading
Harrisburg-Carlisle
Opportunity
71 · Top 22%
vs81 · Top 7%
Growth
67 · Top 24%
vs64 · Top 27%
Climate
69 · Top 42%
vs70 · Top 37%
Physical resilience
86 · Top 8%
vs75 · Top 22%
Housing affordability
97 · Top 39%
vs99 · Top 34%
Access
76 · Bottom 49%
vs92 · Top 21%
Economic stability
77 · Top 18%
vs84 · Top 9%
Measured values
| Metric | Reading | Harrisburg-Carlisle | Source period |
|---|---|---|---|
| Population | 433,015 | 604,155 | 2024 ACS 5-Year |
| Median household income | $79,777 | $80,919 | 2024 ACS 5-Year |
| Per capita income | $39,815 | $43,785 | 2024 ACS 5-Year |
| Population density | 506/sq mi | 373/sq mi | 2024 ACS 5-Year |
| Median home value | $257,300 | $253,100 | 2024 ACS 5-Year |
| Median gross rent | $1,181 | $1,212 | 2024 ACS 5-Year |
| Homeownership rate | 71.3% | 68.0% | 2024 ACS 5-Year |
| Unemployment rate | 4.2% | 3.6% | June 2026 |
| Employment change (year over year) | 2.9% | 2.7% | June 2026 |
| Bachelor's degree or higher | 27.7% | 35.8% | 2024 ACS 5-Year |
| Poverty rate | 12.2% | 10.1% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 929 | 1,549 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.1 | 2.6 | 12 months ending July 2026 |
| Permit change (year over year) | 228.3% | 23.2% | 12 months ending July 2026 |
| Average July high | 87°F | 88°F | 1991-2020 Normals |
| Average January low | 23°F | 25°F | 1991-2020 Normals |
| Annual precipitation | 45.2" | 41.0" | 1991-2020 Normals |
| Distance to major airport | 47 mi | 18 mi | NASR current cycle |
| Average commute | 27.1 min | 23.9 min | 2024 ACS 5-Year |
| Median age | 39.9 | 40.1 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Reading
Elevated or high exposure: hurricane.
Harrisburg-Carlisle
Elevated or high exposure: hurricane.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Reading
77
Your Score
77
Area Score
Harrisburg-Carlisle
81
Your Score
79
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Reading, PA Metro Area · Harrisburg-Carlisle, PA Metro Area · How this is calculated: methodology