Signals
Powell
Bastrop
Opportunity
72 · Top 20%
vs70 · Top 22%
Climate
76 · Top 25%
vs68 · Bottom 40%
Physical resilience
66 · Top 42%
vs63 · Top 45%
Housing affordability
92 · Top 28%
vs79 · Bottom 48%
Access
93 · Top 45%
vs89 · Bottom 40%
Economic stability
75 · Top 17%
vs73 · Top 23%
Measured values
| Metric | Powell | Bastrop | Source period |
|---|---|---|---|
| Population | 13,739 | 11,156 | 2024 ACS 5-Year |
| Median household income | $82,434 | $81,551 | 2024 ACS 5-Year |
| Per capita income | $37,289 | $41,634 | 2024 ACS 5-Year |
| Population density | 1,609/sq mi | 1,209/sq mi | 2024 ACS 5-Year |
| Median home value | $299,400 | $339,600 | 2024 ACS 5-Year |
| Median gross rent | $1,276 | $1,443 | 2024 ACS 5-Year |
| Homeownership rate | 78.9% | 56.1% | 2024 ACS 5-Year |
| Unemployment rate | 3.3% | 4.4% | June 2026 |
| Employment change (year over year) | -1.3% | 0.5% | June 2026 |
| Bachelor's degree or higher | 30.6% | 35.0% | 2024 ACS 5-Year |
| Poverty rate | 4.1% | 7.2% | 2024 ACS 5-Year |
| Average July high | 89°F | 96°F | 1991-2020 Normals |
| Average January low | 30°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 55.5" | 35.6" | 1991-2020 Normals |
| Distance to major airport | 16 mi | 22 mi | NASR current cycle |
| Average commute | 26.0 min | 33.6 min | 2024 ACS 5-Year |
| Median age | 37.5 | 40.2 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Powell
Elevated or high exposure: earthquake.
Bastrop
No hazard reaches elevated exposure.
Full profiles: Powell, TN · Bastrop, TX · How this is calculated: methodology