Signals
Port Townsend
North Auburn
Opportunity
47 · Bottom 31%
vs56 · Top 50%
Climate
74 · Top 35%
vs76 · Top 27%
Physical resilience
31 · Bottom 24%
vs44 · Bottom 34%
Housing affordability
29 · Bottom 1%
vs37 · Bottom 3%
Access
71 · Bottom 13%
vs90 · Bottom 42%
Economic stability
34 · Bottom 11%
vs47 · Bottom 27%
Measured values
| Metric | Port Townsend | North Auburn | Source period |
|---|---|---|---|
| Population | 10,438 | 13,480 | 2024 ACS 5-Year |
| Median household income | $62,606 | $71,056 | 2024 ACS 5-Year |
| Per capita income | $45,197 | $42,607 | 2024 ACS 5-Year |
| Population density | 1,504/sq mi | 1,731/sq mi | 2024 ACS 5-Year |
| Median home value | $543,400 | $530,400 | 2024 ACS 5-Year |
| Median gross rent | $1,578 | $1,742 | 2024 ACS 5-Year |
| Homeownership rate | 67.9% | 64.2% | 2024 ACS 5-Year |
| Unemployment rate | 4.5% | 4.2% | June 2026 |
| Employment change (year over year) | -1.0% | -1.4% | June 2026 |
| Bachelor's degree or higher | 53.2% | 24.7% | 2024 ACS 5-Year |
| Poverty rate | 13.5% | 11.1% | 2024 ACS 5-Year |
| Average July high | 69°F | 93°F | 1991-2020 Normals |
| Average January low | 38°F | 38°F | 1991-2020 Normals |
| Annual precipitation | 19.9" | 36.1" | 1991-2020 Normals |
| Distance to major airport | 47 mi | 25 mi | NASR current cycle |
| Average commute | 15.3 min | 27.8 min | 2024 ACS 5-Year |
| Median age | 60.8 | 45.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Port Townsend
Elevated or high exposure: earthquake, coastal flooding.
North Auburn
Elevated or high exposure: wildfire, earthquake.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Port Townsend
51
Your Score
49
Area Score
North Auburn
58
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Port Townsend, WA · North Auburn, CA · How this is calculated: methodology