Signals
Piqua
Dayton
Opportunity
71 · Top 20%
vs52 · Bottom 41%
Climate
68 · Bottom 41%
vs68 · Bottom 41%
Physical resilience
88 · Top 14%
vs85 · Top 16%
Housing affordability
100 · Top 8%
vs85 · Top 42%
Schools
38 · Bottom 33%
vs11 · Bottom 3%
Access
95 · Top 37%
vs99 · Top 14%
Economic stability
53 · Bottom 37%
vs29 · Bottom 6%
Measured values
| Metric | Piqua | Dayton | Source period |
|---|---|---|---|
| Population | 20,646 | 136,579 | 2024 ACS 5-Year |
| Median household income | $67,796 | $45,247 | 2024 ACS 5-Year |
| Per capita income | $31,741 | $27,444 | 2024 ACS 5-Year |
| Population density | 1,569/sq mi | 2,447/sq mi | 2024 ACS 5-Year |
| Median home value | $138,600 | $100,600 | 2024 ACS 5-Year |
| Median gross rent | $922 | $918 | 2024 ACS 5-Year |
| Homeownership rate | 65.4% | 48.4% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 4.6% | June 2026 |
| Employment change (year over year) | 0.7% | 0.8% | June 2026 |
| Bachelor's degree or higher | 15.0% | 21.6% | 2024 ACS 5-Year |
| Poverty rate | 17.6% | 26.9% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 22°F | 22°F | 1991-2020 Normals |
| Annual precipitation | 41.3" | 41.3" | 1991-2020 Normals |
| Distance to major airport | 17 mi | 8 mi | NASR current cycle |
| Average commute | 20.8 min | 21.8 min | 2024 ACS 5-Year |
| Median age | 38.8 | 34.1 | 2024 ACS 5-Year |
| Public schools | 6 | 37 | 2024-25 school year |
| Students per teacher | 16.76 | 17.33 | 2024-25 school year |
| Math proficiency | 55.1% | 24.3% | 2019-20 school year |
| Reading proficiency | 49.7% | 31.0% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 39.5% | 49.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Piqua
Elevated or high exposure: earthquake, tornado.
Dayton
No hazard reaches elevated exposure.
Full profiles: Piqua, OH · Dayton, OH · How this is calculated: methodology