Signals
Phelan
Prunedale
Opportunity
40 · Bottom 17%
vs46 · Bottom 27%
Climate
89 · Top 5%
vs89 · Top 8%
Physical resilience
7 · Bottom 2%
vs13 · Bottom 9%
Housing affordability
68 · Bottom 31%
vs59 · Bottom 19%
Access
89 · Bottom 40%
vs78 · Bottom 20%
Economic stability
44 · Bottom 23%
vs51 · Bottom 33%
Measured values
| Metric | Phelan | Prunedale | Source period |
|---|---|---|---|
| Population | 18,496 | 19,723 | 2024 ACS 5-Year |
| Median household income | $79,914 | $103,819 | 2024 ACS 5-Year |
| Per capita income | $27,288 | $40,932 | 2024 ACS 5-Year |
| Population density | 308/sq mi | 428/sq mi | 2024 ACS 5-Year |
| Median home value | $386,800 | $833,400 | 2024 ACS 5-Year |
| Median gross rent | $1,525 | $1,618 | 2024 ACS 5-Year |
| Homeownership rate | 81.9% | 76.7% | 2024 ACS 5-Year |
| Unemployment rate | 5.2% | 5.7% | June 2026 |
| Employment change (year over year) | -1.4% | -1.0% | June 2026 |
| Bachelor's degree or higher | 12.4% | 23.8% | 2024 ACS 5-Year |
| Poverty rate | 12.7% | 11.1% | 2024 ACS 5-Year |
| Average July high | 94°F | 71°F | 1991-2020 Normals |
| Average January low | 45°F | 42°F | 1991-2020 Normals |
| Annual precipitation | 11.6" | 12.6" | 1991-2020 Normals |
| Distance to major airport | 27 mi | 41 mi | NASR current cycle |
| Average commute | 47.5 min | 32.8 min | 2024 ACS 5-Year |
| Median age | 33.4 | 37.8 | 2024 ACS 5-Year |
| Public schools | 5 | 9 | 2024-25 school year |
| Students per teacher | 22.77 | 22.40 | 2024-25 school year |
| Free or reduced-price lunch eligibility | 75.8% | 72.2% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Phelan
Elevated or high exposure: wildfire, earthquake, inland flooding.
Prunedale
Elevated or high exposure: drought, earthquake, wildfire.
Full profiles: Phelan, CA · Prunedale, CA · How this is calculated: methodology