McAllen receives the higher standardized Area Score. That reflects AreaProfile's weighting, not a judgment about which place is better to live in.
Signals
Pharr
McAllen
Opportunity
40 · Bottom 18%
vs51 · Bottom 40%
Growth
58 · Top 35%
vs73 · Top 13%
Climate
69 · Bottom 44%
vs69 · Bottom 44%
Physical resilience
23 · Bottom 18%
vs23 · Bottom 18%
Housing affordability
87 · Top 38%
vs93 · Top 24%
Schools
18 · Bottom 9%
vs51 · Top 50%
Access
75 · Bottom 17%
vs74 · Bottom 15%
Economic stability
35 · Bottom 12%
vs39 · Bottom 17%
Measured values
| Metric | Pharr | McAllen | Source period |
|---|---|---|---|
| Population | 80,333 | 145,385 | 2024 ACS 5-Year |
| Median household income | $52,814 | $61,579 | 2024 ACS 5-Year |
| Per capita income | $21,195 | $30,885 | 2024 ACS 5-Year |
| Population density | 3,324/sq mi | 2,331/sq mi | 2024 ACS 5-Year |
| Median home value | $121,900 | $190,400 | 2024 ACS 5-Year |
| Median gross rent | $1,037 | $1,049 | 2024 ACS 5-Year |
| Homeownership rate | 59.1% | 59.5% | 2024 ACS 5-Year |
| Unemployment rate | 7.2% | 5.4% | June 2026 |
| Employment change (year over year) | 0.1% | 0.1% | June 2026 |
| Bachelor's degree or higher | 18.8% | 32.5% | 2024 ACS 5-Year |
| Poverty rate | 27.6% | 20.0% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 228 | 1,445 | 12 months ending July 2026 |
| Permits per 1,000 residents | 2.8 | 9.9 | 12 months ending July 2026 |
| Permit change (year over year) | 15.7% | -6.7% | 12 months ending July 2026 |
| Average July high | 99°F | 99°F | 1991-2020 Normals |
| Average January low | 53°F | 53°F | 1991-2020 Normals |
| Annual precipitation | 22.2" | 22.2" | 1991-2020 Normals |
| Distance to major airport | 34 mi | 37 mi | NASR current cycle |
| Average commute | 22.5 min | 22.6 min | 2024 ACS 5-Year |
| Median age | 29.7 | 33.5 | 2024 ACS 5-Year |
| Public schools | 35 | 46 | 2024-25 school year |
| Students per teacher | 15.57 | 14.96 | 2024-25 school year |
| Math proficiency | 18.9% | 36.4% | 2019-20 school year |
| Reading proficiency | 30.8% | 42.5% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 92.1% | 72.6% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Pharr
Elevated or high exposure: cold wave, hurricane, hail.
McAllen
Elevated or high exposure: cold wave, hurricane, hail.
Full profiles: Pharr, TX · McAllen, TX · How this is calculated: methodology