Peoria and Phoenix receive effectively the same standardized Area Score. Which fits you better depends on which dimensions you weight — the differences below are where they actually diverge.
Signals
Peoria
Phoenix
Opportunity
37 · Bottom 13%
vs40 · Bottom 17%
Growth
63 · Top 27%
vs56 · Top 39%
Climate
58 · Bottom 10%
vs58 · Bottom 10%
Physical resilience
46 · Bottom 36%
vs47 · Bottom 37%
Housing affordability
68 · Bottom 30%
vs64 · Bottom 26%
Access
96 · Top 32%
vs99 · Top 14%
Economic stability
59 · Bottom 46%
vs59 · Bottom 47%
Measured values
| Metric | Peoria | Phoenix | Source period |
|---|---|---|---|
| Population | 196,906 | 1,642,323 | 2024 ACS 5-Year |
| Median household income | $95,815 | $81,332 | 2024 ACS 5-Year |
| Per capita income | $47,834 | $41,981 | 2024 ACS 5-Year |
| Population density | 1,114/sq mi | 3,169/sq mi | 2024 ACS 5-Year |
| Median home value | $463,600 | $420,700 | 2024 ACS 5-Year |
| Median gross rent | $1,843 | $1,582 | 2024 ACS 5-Year |
| Homeownership rate | 76.0% | 57.3% | 2024 ACS 5-Year |
| Unemployment rate | 5.1% | 4.7% | June 2026 |
| Employment change (year over year) | -3.9% | -3.9% | June 2026 |
| Bachelor's degree or higher | 36.3% | 33.6% | 2024 ACS 5-Year |
| Poverty rate | 8.4% | 13.7% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 1,321 | 9,707 | 12 months ending July 2026 |
| Permits per 1,000 residents | 6.7 | 5.9 | 12 months ending July 2026 |
| Permit change (year over year) | 4.9% | 5.2% | 12 months ending July 2026 |
| Average July high | 104°F | 104°F | 1991-2020 Normals |
| Average January low | 44°F | 44°F | 1991-2020 Normals |
| Annual precipitation | 8.9" | 8.9" | 1991-2020 Normals |
| Distance to major airport | 15 mi | 8 mi | NASR current cycle |
| Average commute | 30.9 min | 27.6 min | 2024 ACS 5-Year |
| Median age | 41.7 | 34.9 | 2024 ACS 5-Year |
| Public schools | 45 | 483 | 2024-25 school year |
| Students per teacher | 18.59 | 17.91 | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Peoria
Elevated or high exposure: inland flooding.
Phoenix
Elevated or high exposure: inland flooding.
Full profiles: Peoria, AZ · Phoenix, AZ · How this is calculated: methodology