Signals
Parole
Annapolis
Opportunity
80 · Top 7%
vs79 · Top 9%
Climate
78 · Top 22%
vs78 · Top 22%
Physical resilience
94 · Top 5%
vs94 · Top 5%
Housing affordability
72 · Bottom 37%
vs76 · Bottom 42%
Access
95 · Top 34%
vs94 · Top 42%
Economic stability
57 · Bottom 44%
vs66 · Top 37%
Measured values
| Metric | Parole | Annapolis | Source period |
|---|---|---|---|
| Population | 17,229 | 40,720 | 2024 ACS 5-Year |
| Median household income | $120,361 | $113,860 | 2024 ACS 5-Year |
| Per capita income | $91,891 | $69,520 | 2024 ACS 5-Year |
| Population density | 1,678/sq mi | 5,651/sq mi | 2024 ACS 5-Year |
| Median home value | $533,500 | $548,900 | 2024 ACS 5-Year |
| Median gross rent | $2,306 | $1,860 | 2024 ACS 5-Year |
| Homeownership rate | 64.2% | 62.0% | 2024 ACS 5-Year |
| Unemployment rate | 3.4% | 3.3% | June 2026 |
| Employment change (year over year) | 0.4% | 0.4% | June 2026 |
| Bachelor's degree or higher | 61.7% | 53.8% | 2024 ACS 5-Year |
| Poverty rate | 5.7% | 7.8% | 2024 ACS 5-Year |
| Average July high | 86°F | 86°F | 1991-2020 Normals |
| Average January low | 30°F | 30°F | 1991-2020 Normals |
| Annual precipitation | 44.0" | 44.0" | 1991-2020 Normals |
| Distance to major airport | 14 mi | 17 mi | NASR current cycle |
| Average commute | 32.3 min | 32.1 min | 2024 ACS 5-Year |
| Median age | 53.8 | 43.0 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Full profiles: Parole, MD · Annapolis, MD · How this is calculated: methodology