Signals
Papillion
La Vista
Opportunity
89 · Top 1%
vs86 · Top 2%
Climate
59 · Bottom 12%
vs59 · Bottom 12%
Physical resilience
75 · Top 31%
vs75 · Top 31%
Housing affordability
100 · Top 8%
vs95 · Top 20%
Schools
90 · Top 3%
vs60 · Top 39%
Access
94 · Top 42%
vs95 · Top 34%
Economic stability
79 · Top 9%
vs80 · Top 7%
Measured values
| Metric | Papillion | La Vista | Source period |
|---|---|---|---|
| Population | 25,244 | 16,563 | 2024 ACS 5-Year |
| Median household income | $111,679 | $81,961 | 2024 ACS 5-Year |
| Per capita income | $53,471 | $43,271 | 2024 ACS 5-Year |
| Population density | 2,020/sq mi | 2,942/sq mi | 2024 ACS 5-Year |
| Median home value | $311,000 | $260,900 | 2024 ACS 5-Year |
| Median gross rent | $1,269 | $1,317 | 2024 ACS 5-Year |
| Homeownership rate | 73.9% | 51.6% | 2024 ACS 5-Year |
| Unemployment rate | 3.2% | 2.9% | June 2026 |
| Employment change (year over year) | 1.1% | 1.1% | June 2026 |
| Bachelor's degree or higher | 47.9% | 35.8% | 2024 ACS 5-Year |
| Poverty rate | 5.3% | 7.5% | 2024 ACS 5-Year |
| Average July high | 85°F | 85°F | 1991-2020 Normals |
| Average January low | 15°F | 15°F | 1991-2020 Normals |
| Distance to major airport | 15 mi | 12 mi | NASR current cycle |
| Average commute | 23.9 min | 21.7 min | 2024 ACS 5-Year |
| Median age | 41.1 | 33.5 | 2024 ACS 5-Year |
| Public schools | 16 | 8 | 2024-25 school year |
| Students per teacher | 15.53 | 13.45 | 2024-25 school year |
| Math proficiency | 58.1% | 44.2% | 2019-20 school year |
| Reading proficiency | 61.2% | 52.4% | 2019-20 school year |
| Free or reduced-price lunch eligibility | 20.3% | 23.8% | 2024-25 school year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Papillion
Elevated or high exposure: tornado, hail, heat wave.
La Vista
Elevated or high exposure: tornado, hail, heat wave.
Full profiles: Papillion, NE · La Vista, NE · How this is calculated: methodology