Signals
Oxford
Crossville
Growth
80 · Top 6%
vs65 · Top 26%
Climate
75 · Top 21%
vs75 · Top 18%
Physical resilience
81 · Top 13%
vs67 · Top 33%
Housing affordability
87 · Bottom 30%
vs87 · Bottom 30%
Access
71 · Bottom 40%
vs67 · Bottom 33%
Economic stability
13 · Bottom 4%
vs32 · Bottom 24%
Measured values
| Metric | Oxford | Crossville | Source period |
|---|---|---|---|
| Population | 70,746 | 63,553 | 2024 ACS 5-Year |
| Median household income | $65,018 | $60,375 | 2024 ACS 5-Year |
| Per capita income | $34,771 | $33,918 | 2024 ACS 5-Year |
| Population density | 64/sq mi | 93/sq mi | 2024 ACS 5-Year |
| Median home value | $256,900 | $250,500 | 2024 ACS 5-Year |
| Median gross rent | $1,025 | $839 | 2024 ACS 5-Year |
| Homeownership rate | 64.9% | 80.2% | 2024 ACS 5-Year |
| Bachelor's degree or higher | 40.1% | 19.1% | 2024 ACS 5-Year |
| Poverty rate | 19.1% | 14.4% | 2024 ACS 5-Year |
| Housing units permitted (12 months) | 553 | 125 | 12 months ending July 2026 |
| Permits per 1,000 residents | 7.8 | 2.0 | 12 months ending July 2026 |
| Permit change (year over year) | 5.1% | 28.9% | 12 months ending July 2026 |
| Average July high | 90°F | 83°F | 1991-2020 Normals |
| Average January low | 30°F | 26°F | 1991-2020 Normals |
| Annual precipitation | 58.6" | 57.5" | 1991-2020 Normals |
| Distance to major airport | 54 mi | 57 mi | NASR current cycle |
| Average commute | 24.8 min | 24.8 min | 2024 ACS 5-Year |
| Median age | 32.6 | 53.5 | 2024 ACS 5-Year |
A bolded value is the more favorable of the two where the metric has a clear direction. Metrics like population and density have no inherent better or worse and are shown unweighted.
Physical risk tradeoff
Oxford
Elevated or high exposure: earthquake, tornado.
Crossville
Elevated or high exposure: earthquake, lightning.
Your best match
Weight what matters to you. Your preferences stay in this browser and never change either Area Score.
Oxford
68
Your Score
—
Area Score
Crossville
66
Your Score
—
Area Score
Select your priorities to see which of the two fits them better.
Full profiles: Oxford, MS Micro Area · Crossville, TN Micro Area · How this is calculated: methodology